The World Health Organization has defined health as ‘a state of complete physical, mental, and social well-being and not merely the absence of disease or infirmity’ [1,2]. In other words, health can be described as a state where not only is one free from disease and weakness but also enjoys physical, mental, and social well-being [1,2]. Among this, oral health, particularly the self-care actions taken to preserve the longevity of teeth, can be specifically termed as dental health [1,2]. Such oral health is a determinant of quality of life while engaging in social activities, with dental caries being a major oral disease hindering this wellness [1,2].
Laos, or the Lao People’s Democratic Republic, is the only landlocked country in Southeast Asia, bordered by China to the north, Vietnam to the east, Myanmar and Thailand to the west, and Cambodia to the south. Its GDP per capita is approximately 1,600 dollars, placing it among the lower tier of Southeast Asian nations [3-5].
In South Korea, school oral health offices are operated targeting elementary students with the aim of preventing caries and other oral diseases. These initiatives include toothbrushing programs, fluoride mouth rinsing, and dental sealant applications [6,7].
In Laos, oral health initiatives include the distribution of fluoride-containing salt and the SMART (Simplified and Modified Atraumatic Restoration Treatment) program. The SMART program is a treatment based on the non-extraction caries prevention filling method, using hand instruments instead of electric ones to remove carious lesions and then filling them with glass ionomer cement [8-13].
With these considerations, the author aims to survey the status of dental caries experience among children in the Savannakhet province area as part of the research for implementing the Oral Health Program by the Lao government and to utilize it as foundational data for Laos’s Oral Health Program.
This study targeted children aged 6 in elementary schools, 12 in middle schools, and 15 in high schools within the Savannakhet Province of Laos. It distinguished between urban and rural areas, selecting respective elementary, middle, and high schools in each region following recommendations from the Lao Dental Association and the Lao Ministry of Education. Subsequently, students from these schools were chosen as the subjects for this research (Table 1).
Table 1 . Age and gender distribution of study participants
Age | Savannakhet | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
Total | 308 | 123 | 185 | 147 | 63 | 84 | 161 | 60 | 101 | ||
6-year-old | 99 | 45 | 54 | 49 | 26 | 23 | 50 | 19 | 31 | ||
12-year-old | 102 | 37 | 65 | 49 | 16 | 33 | 53 | 21 | 32 | ||
15-year-old | 107 | 41 | 66 | 49 | 21 | 28 | 58 | 20 | 38 |
The examination team was formed with a total of 13 individuals: 7 dentists from South Korea, 3 from Laos, one person responsible for examination support and recording, and two in administrative roles. To ensure uniformity in survey standards, the team underwent a training session right before the survey was conducted.
2) Examination scheduleThe assessment occurred in two stages, with the schedule detailed as follows:
Stage one (Urban sector): February 7th, 2019
Stage two (Rural sector): February 8th, 2019
3) Inspection standardsThe guidelines for the dental examination are as follows [14,15].
0: Unaffected teeth: No active carious process and no marks of previous caries interventions.
1: Cavity-affected teeth: Presence of lesions with softened dentin or exposed by caries.
3: Caries-treated teeth: Teeth restored with permanent fillings without additional decay and teeth with crowns due to caries.
4: Caries-caused extracted teeth: Permanent teeth removed because of caries, including those replaced with prosthetics, except the abutment teeth.
5: Extracted teeth not due to caries: Permanent teeth extracted for reasons other than caries (trauma, born without certain teeth, periodontal disease, for orthodontic purposes) and not included in the caries-experienced count.
6: Teeth with sealants: Teeth that have been treated with dental sealants.
7: Restored teeth not due to caries: Permanent teeth with artificial crowns or bands due to non-caries factors (trauma, developmental defects, prosthetics, orthodontic devices) and not included in the caries-experienced count.
8: Impacted teeth.
9: Indeterminate teeth.
4) Statistical evaluationThe oral health examination data were recorded using the statistical tool EXCEL (Version 2016, Microsoft Inc, USA) and processed for descriptive statistical measures in SPSS version 24.0. For the 6-year-old children in elementary schools, various dental health indicators were calculated including the primary teeth caries and filling rate (df rate), caries and filling index for primary teeth (dft index), caries and filling surface index for primary teeth (dfs index), decay rate of primary teeth (dt rate), and filling rate of primary teeth (ft rate). In the case of 12-year-old students in middle schools and 15-year-old students in high schools, metrics such as the permanent teeth decay, missing, and filling rate (DMF rate), decay, missing, and filling index for permanent teeth (DMFT index), decay, missing, and filling surface index for permanent teeth (DMFS index), decay rate of permanent teeth (DT rate), and filling rate of permanent teeth (FT rate) were also computed.
The primary teeth caries experience among primary school students in the Savannakhet region is presented in Table 2 and Table 3.
Table 2 . Primary teeth caries experience among savannakhet primary school students (1)
Index | Value | Savannakhet | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
st | Mean | 11.07 | 10.87 | 11.24 | 10.82 | 10.04 | 11.70 | 11.32 | 12.00 | 10.90 | ||
SD | 4.48 | 4.23 | 4.71 | 4.29 | 4.40 | 4.09 | 4.69 | 3.82 | 5.17 | |||
dt | Mean | 6.47 | 6.69 | 6.30 | 7.12 | 7.96 | 6.17 | 5.84 | 4.95 | 6.39 | ||
SD | 4.22 | 4.23 | 4.24 | 4.23 | 4.40 | 3.90 | 4.15 | 3.36 | 4.54 | |||
ft | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
set | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ut | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
et | Mean | 1.42 | 1.60 | 1.28 | 1.96 | 2.50 | 1.35 | 0.90 | 0.37 | 1.23 | ||
SD | 2.31 | 2.57 | 2.08 | 2.63 | 3.05 | 1.94 | 1.82 | 0.68 | 2.20 | |||
dft | Mean | 6.47 | 6.69 | 6.30 | 7.12 | 7.96 | 6.17 | 5.84 | 4.95 | 6.39 | ||
SD | 4.22 | 4.23 | 4.24 | 4.23 | 4.40 | 3.90 | 4.15 | 3.36 | 4.54 | |||
df rate | % | 94.95 | 97.78 | 92.59 | 91.84 | 96.15 | 86.96 | 98.00 | 100.00 | 96.77 | ||
dt rate | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
ft rate | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
st: number of sound primary teeth, dt: number of decayed primary teeth, ft: number of filled primary teeth due to caries, set: number of sealant treated primary teeth, ut: number of un-erupted primary teeth, et: number of primary teeth indicated for extraction, dft: number of decayed and filled primary teeth, df rate: primary teeth caries experience rate, dt rate: decay rate for primary teeth, ft rate: filling rate for primary teeth, SD: standard deviation.
Table 3 . Primary teeth caries experience among Savannakhet primary school students (2)
Index | Value | Savannakhet | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
ss | Mean | 63.59 | 63.40 | 63.74 | 63.53 | 61.00 | 66.39 | 63.64 | 66.68 | 61.77 | ||
SD | 16.11 | 15.09 | 17.05 | 15.42 | 16.39 | 14.06 | 16.91 | 12.82 | 18.95 | |||
ds | Mean | 14.32 | 14.67 | 14.04 | 16.06 | 18.88 | 12.87 | 12.62 | 8.89 | 14.90 | ||
SD | 13.45 | 13.58 | 13.46 | 14.04 | 15.46 | 11.76 | 12.76 | 7.62 | 14.73 | |||
fs | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ses | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
dfs | Mean | 14.32 | 14.67 | 14.04 | 16.06 | 18.88 | 12.87 | 12.62 | 8.89 | 14.90 | ||
SD | 13.45 | 13.58 | 13.46 | 14.04 | 15.46 | 11.76 | 12.76 | 7.62 | 14.73 |
ss: number of sound primary tooth surfaces, ds: number of decayed primary tooth surfaces, fs: number of filled primary tooth surfaces due to caries, ses: number of sealant treated primary tooth surfaces, dfs: number of decayed and filled primary tooth surfaces, SD: standard deviation.
The permanent teeth caries experience among middle school students in the Savannakhet region is presented in Table 4 and Table 5.
Table 4 . Permanent teeth caries experience among Savannakhet middle school students (1)
Index | Value | Savannakhet | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
ST | Mean | 22.75 | 22.95 | 22.65 | 23.22 | 23.56 | 23.06 | 22.32 | 22.48 | 22.22 | ||
SD | 4.05 | 3.95 | 4.14 | 3.74 | 3.61 | 3.85 | 4.31 | 4.21 | 4.43 | |||
DT | Mean | 1.23 | 0.70 | 1.52 | 1.12 | 0.81 | 1.27 | 1.32 | 0.62 | 1.78 | ||
SD | 1.84 | 1.43 | 1.99 | 1.81 | 1.80 | 1.82 | 1.88 | 1.12 | 2.14 | |||
FT | Mean | 0.12 | 0.14 | 0.11 | 0.18 | 0.13 | 0.21 | 0.06 | 0.14 | 0.00 | ||
SD | 0.47 | 0.42 | 0.50 | 0.60 | 0.34 | 0.70 | 0.30 | 0.48 | 0.00 | |||
MT | Mean | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | ||
SD | 0.10 | 0.00 | 0.12 | 0.14 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | |||
AT | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SeT | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
XT | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
UT | Mean | 7.89 | 8.22 | 7.71 | 7.45 | 7.50 | 7.42 | 8.30 | 8.76 | 8.00 | ||
SD | 3.61 | 3.87 | 3.48 | 2.94 | 3.37 | 2.77 | 4.13 | 4.21 | 4.11 | |||
IT | Mean | 0.09 | 0.11 | 0.08 | 0.06 | 0.00 | 0.09 | 0.11 | 0.19 | 0.06 | ||
SD | 0.35 | 0.39 | 0.32 | 0.24 | 0.00 | 0.29 | 0.42 | 0.51 | 0.35 | |||
DMFT | Mean | 1.35 | 0.84 | 1.65 | 1.33 | 0.94 | 1.52 | 1.38 | 0.76 | 1.78 | ||
SD | 1.86 | 1.44 | 2.01 | 1.88 | 1.81 | 1.91 | 1.86 | 1.14 | 2.14 | |||
DMF rate | % | 50.00 | 37.84 | 56.92 | 46.94 | 37.50 | 51.52 | 52.83 | 38.10 | 62.50 | ||
DT rate | % | 90.58 | 83.87 | 92.52 | 84.62 | 86.67 | 84.00 | 95.89 | 81.25 | 100.00 | ||
FT rate | % | 8.70 | 16.13 | 6.54 | 13.85 | 13.33 | 14.00 | 4.11 | 18.75 | 0.00 | ||
MT rate | % | 0.72 | 0.00 | 0.93 | 1.54 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | ||
Mortal rate | % | 7.25 | 12.90 | 5.61 | 6.15 | 0.00 | 8.00 | 8.22 | 25.00 | 3.51 |
ST: number of sound permanent teeth, DT: number of decayed permanent teeth, FT: number of filled permanent teeth due to caries, MT: number of missing permanent teeth due to caries, AT: number of missing permanent teeth not due to caries, SeT: number of sealant treated permanent teeth, XT: number of permanent teeth with non-caries treatments, UT: number of un-erupted permanent teeth, IT: number of permanent teeth indicated for extraction, DMFT: number of decayed, missing, and filled permanent teeth, DMF rate: permanent teeth caries experience rate, DT rate: decay rate for permanent teeth, FT rate: filling rate for permanent teeth, MT rate: missing rate for permanent teeth due to caries, SD: standard deviation.
Table 5 . Permanent teeth caries experience among Savannakhet middle school students (2)
Index | Value | Savannakhet | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
SS | Mean | 107.04 | 106.38 | 107.42 | 108.90 | 109.94 | 108.39 | 105.32 | 103.67 | 106.41 | ||
SD | 17.62 | 18.03 | 17.51 | 15.20 | 15.44 | 15.30 | 19.58 | 19.72 | 19.72 | |||
DS | Mean | 2.04 | 1.49 | 2.35 | 2.02 | 1.31 | 2.36 | 2.06 | 1.62 | 2.34 | ||
SD | 3.53 | 3.25 | 3.68 | 3.92 | 3.48 | 4.13 | 3.17 | 3.14 | 3.21 | |||
FS | Mean | 0.16 | 0.19 | 0.14 | 0.27 | 0.25 | 0.27 | 0.06 | 0.14 | 0.00 | ||
SD | 0.64 | 0.62 | 0.66 | 0.86 | 0.77 | 0.91 | 0.30 | 0.48 | 0.00 | |||
MS | Mean | 0.05 | 0.00 | 0.08 | 0.10 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | ||
SD | 0.50 | 0.00 | 0.62 | 0.71 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | |||
AF | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SeS | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
XS | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
US | Mean | 38.72 | 39.95 | 38.02 | 36.71 | 36.50 | 36.82 | 40.57 | 42.57 | 39.25 | ||
SD | 17.22 | 18.07 | 16.81 | 14.12 | 15.80 | 13.48 | 19.61 | 19.59 | 19.82 | |||
DMFS | Mean | 2.25 | 1.68 | 2.57 | 2.39 | 1.56 | 2.79 | 2.11 | 1.76 | 2.34 | ||
SD | 3.61 | 3.22 | 3.80 | 4.08 | 3.48 | 4.33 | 3.15 | 3.10 | 3.21 |
SS: number of sound permanent tooth surfaces, DS: number of decayed permanent tooth surfaces, FS: number of filled permanent tooth surfaces due to caries, MS: number of missing permanent tooth surfaces due to caries, AS: number of missing permanent tooth surfaces not due to caries, SeS: number of sealant treated permanent tooth surfaces, XS: number of permanent tooth surfaces with non-caries treatments, US: number of un-erupted permanent tooth surfaces, DMFS: number of decayed, missing, and filled permanent tooth surfaces, SD: standard deviation.
The permanent teeth caries experience among high school students in the Savannakhet region is presented in Table 6 and Table 7.
Table 6 . Permanent teeth caries experience among Savannakhet high school students (1)
Index | Value | Savannakhet | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
ST | Mean | 27.04 | 27.20 | 26.94 | 26.82 | 27.19 | 26.54 | 27.22 | 27.20 | 27.24 | ||
SD | 1.81 | 1.52 | 1.97 | 1.82 | 1.63 | 1.93 | 1.79 | 1.44 | 1.97 | |||
DT | Mean | 0.93 | 0.83 | 0.98 | 0.96 | 0.81 | 1.07 | 0.90 | 0.85 | 0.92 | ||
SD | 1.29 | 1.24 | 1.32 | 1.40 | 1.12 | 1.59 | 1.19 | 1.39 | 1.10 | |||
FT | Mean | 0.15 | 0.02 | 0.23 | 0.16 | 0.05 | 0.25 | 0.14 | 0.00 | 0.21 | ||
SD | 0.64 | 0.16 | 0.80 | 0.75 | 0.22 | 0.97 | 0.54 | 0.00 | 0.66 | |||
MT | Mean | 0.07 | 0.07 | 0.08 | 0.12 | 0.14 | 0.11 | 0.03 | 0.00 | 0.05 | ||
SD | 0.30 | 0.26 | 0.32 | 0.39 | 0.36 | 0.42 | 0.18 | 0.00 | 0.23 | |||
AT | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SeT | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
XT | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
UT | Mean | 3.81 | 3.88 | 3.77 | 3.94 | 3.81 | 4.04 | 3.71 | 3.95 | 3.58 | ||
SD | 0.80 | 0.71 | 0.86 | 0.59 | 0.87 | 0.19 | 0.94 | 0.51 | 1.08 | |||
IT | Mean | 0.14 | 0.05 | 0.20 | 0.08 | 0.00 | 0.14 | 0.19 | 0.10 | 0.24 | ||
SD | 0.48 | 0.22 | 0.59 | 0.34 | 0.00 | 0.45 | 0.58 | 0.31 | 0.68 | |||
DMFT | Mean | 1.15 | 0.93 | 1.29 | 1.24 | 1.00 | 1.43 | 1.07 | 0.85 | 1.18 | ||
SD | 1.55 | 1.37 | 1.65 | 1.73 | 1.38 | 1.95 | 1.40 | 1.39 | 1.41 | |||
DMF rate | % | 51.40 | 48.78 | 53.03 | 48.98 | 47.62 | 50.00 | 53.45 | 50.00 | 55.26 | ||
DT rate | % | 80.49 | 89.47 | 76.47 | 77.05 | 80.95 | 75.00 | 83.87 | 100.00 | 77.78 | ||
FT rate | % | 13.01 | 2.63 | 17.65 | 13.11 | 4.76 | 17.50 | 12.90 | 0.00 | 17.78 | ||
MT rate | % | 6.50 | 7.89 | 5.88 | 9.84 | 14.29 | 7.50 | 3.23 | 0.00 | 4.44 | ||
Mortal rate | % | 18.70 | 13.16 | 21.18 | 16.39 | 14.29 | 17.50 | 20.97 | 11.76 | 24.44 |
ST: number of sound permanent teeth, DT: number of decayed permanent teeth, FT: number of filled permanent teeth due to caries, MT: number of missing permanent teeth due to caries, AT: number of missing permanent teeth not due to caries, SeT: number of sealant treated permanent teeth, XT: number of permanent teeth with non-caries treatments, UT: number of un-erupted permanent teeth, IT: number of permanent teeth indicated for extraction, DMFT: number of decayed, missing, and filled permanent teeth, DMF rate: permanent teeth caries experience rate, DT rate: decay rate for permanent teeth, FT rate: filling rate for permanent teeth, MT rate: missing rate for permanent teeth due to caries, SD: standard deviation.
Table 7 . Permanent teeth caries experience among Savannakhet high school students (2)
Index | value | Savannakhet | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
SS | Mean | 126.47 | 126.68 | 126.33 | 125.57 | 126.57 | 124.82 | 127.22 | 126.80 | 127.45 | ||
SD | 5.59 | 4.62 | 6.15 | 4.97 | 5.72 | 4.28 | 6.00 | 3.22 | 7.07 | |||
DS | Mean | 1.92 | 1.51 | 2.17 | 1.94 | 1.57 | 2.21 | 1.90 | 1.45 | 2.13 | ||
SD | 3.07 | 2.44 | 3.40 | 2.99 | 2.64 | 3.25 | 3.17 | 2.28 | 3.56 | |||
FS | Mean | 0.19 | 0.05 | 0.27 | 0.20 | 0.10 | 0.29 | 0.17 | 0.00 | 0.26 | ||
SD | 0.73 | 0.31 | 0.89 | 0.82 | 0.44 | 1.01 | 0.65 | 0.00 | 0.79 | |||
MS | Mean | 0.37 | 0.37 | 0.38 | 0.61 | 0.71 | 0.54 | 0.17 | 0.00 | 0.26 | ||
SD | 1.49 | 1.32 | 1.60 | 1.95 | 1.79 | 2.08 | 0.92 | 0.00 | 1.13 | |||
AF | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SeS | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
XS | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
US | Mean | 19.06 | 19.39 | 18.85 | 19.67 | 19.05 | 20.14 | 18.53 | 19.75 | 17.89 | ||
SD | 4.00 | 3.57 | 4.26 | 2.93 | 4.36 | 0.76 | 4.68 | 2.55 | 5.41 | |||
DMFS | Mean | 2.48 | 1.93 | 2.82 | 2.76 | 2.38 | 3.04 | 2.24 | 1.45 | 2.66 | ||
SD | 3.70 | 3.03 | 4.05 | 4.00 | 3.60 | 4.32 | 3.46 | 2.28 | 3.90 |
SS: number of sound permanent tooth surfaces, DS: number of decayed permanent tooth surfaces, FS: number of filled permanent tooth surfaces due to caries, MS: number of missing permanent tooth surfaces due to caries, AS: number of missing permanent tooth surfaces not due to caries, SeS: number of sealant treated permanent tooth surfaces, XS: number of permanent tooth surfaces with non-caries treatments, US: number of un-erupted permanent tooth surfaces, DMFS: number of decayed, missing, and filled permanent tooth surfaces, SD: standard deviation.
Generally, it’s known that children in developed countries are experiencing an increase in dental caries due to the consumption of soft foods and beverages high in sugar. However, recent developments in fluoride usage, dental sealants, and dietary control methods have led to a decrease in the incidence of caries in developed countries [16,17]. Conversely, in developing or less developed countries, there is a trend of increasing dental caries due to the rise in consumption of fruit drinks, carbonated beverages, and sugary snacks [1-4]. In this context, the author sought to create baseline data for initiating oral health programs targeting Laotian students [18].
Laos is divided into the capital city of Vientiane and 16 other provinces [19,20]. Among these, Savannakhet Province is a representative region in central Laos. The name ‘Savannakhet’ derives from ‘Savanh Nakhone,’ which means ‘heaven’ or ‘land fertile for agriculture,’ similar in meaning to the Thai city of Nakhon Sawan. Savannakhet Province is located in the southern part of central Laos and is the largest province in the country. It is bordered by Khammouane Province to the north, Quảng Trị and Thừa Thiên–Huế Provinces of Vietnam to the east, Salavan Province to the south, and Nakhon Phanom and Mukdahan Provinces of Thailand to the west. The second Thai-Laos Friendship Bridge, crossing the Mekong River, connects Mukdahan Province in Thailand with Savannakhet in Laos, with the provincial capital being the city of Savannakhet, also known as Kaysone Phomvihane or Muang Khanthabouly, the second-largest city in Laos after Vientiane [21]. The area of Savannakhet Province is 21,774 km2, and as of the 2015 census, it had the largest population in Laos, with approximately 970,000 inhabitants [21].
To assess the extent of dental caries experience among children in the Savannakhet region, the author analyzed the results of oral examinations conducted on a total of 308 individuals, including 99 primary school students, 102 middle school students, and 107 high school students. The decayed primary teeth index for 6-year-old primary school children was 6.47, the decayed primary tooth surface index was 14.32, the primary teeth caries experience rate was 94.95%, the decayed primary teeth rate was 100%, and the treated primary teeth rate was 0%.
Additionally, the decayed permanent teeth index for 12-year-old middle school students was 1.35, the decayed permanent tooth surface index was 2.25, the permanent teeth caries experience rate was 50.00%, the decayed permanent teeth rate was 90.58%, the treated permanent teeth rate was 8.70%, and the caries fatality rate was 7.25%. For 15-year-old high school students, the decayed permanent teeth index was 1.15, the decayed permanent tooth surface index was 2.48, the permanent teeth caries experience rate was 51.40%, the decayed permanent teeth rate was 80.49%, the treated permanent teeth rate was 13.01%, and the caries fatality rate was 18.70%.
The decayed permanent teeth index of 1.35 for 12-year-olds in the Savannakhet region was lower than the national average of 2.18 for 12-year-olds in Laos in 2009, and the index of 1.15 for 15-year-olds was also lower than the national average of 3.20 for all children in 2009, indicating a decrease in dental caries experience [22]. In comparisons between urban and rural areas, the decayed permanent teeth index for 12-year-olds was 1.33 in urban areas and 1.38 in rural areas, while for 15-year-olds, it was 1.24 in urban areas and 1.07 in rural areas, showing no significant difference.
The caries experience rate was high across most age groups, with a decayed permanent teeth rate of 80-89% and particularly a decayed primary teeth rate of around 95%. The caries fatality rate was also high at 7-18%. In Laos, treatment programs should be conducted alongside prevention programs to halt further progression of caries and lower the caries fatality rate.
As a former communist country now embracing market economy principles, Laos has one dental college, but there is a shortage of dental healthcare personnel. To enhance the quality of dental care, it’s essential to anticipate the appropriate workforce needed to meet the population’s needs and make efforts to produce a workforce through medical education that meets a certain standard.
The authors conducted oral examinations on a total of 308 children, including 99 elementary school students, 102 middle school students, and 107 high school students in the Savannakhet region to assess the extent of dental caries experience. The following conclusions were drawn from the analysis:
1. Among 6-year-old children corresponding to first graders in elementary school, the decayed, missing, and filled teeth (DMFT) index was 6.47, the decayed, missing, and filled surfaces (DMFS) index was 14.32, with a DMFT caries prevalence of 94.95%, DMFS caries prevalence of 100%, and a caries treatment rate of 0%.
2. Among 12-year-old children corresponding to first graders in middle school, the permanent teeth decayed, missing, and filled teeth (P-DMFT) index was 1.35, the permanent teeth decayed, missing, and filled surfaces (P-DMFS) index was 2.25, with a P-DMFT caries prevalence of 50.00%, P-DMFS caries prevalence of 90.58%, a caries treatment rate of 8.70%, and a caries index of 7.25%.
3. Among 15-year-old children corresponding to first graders in high school, the permanent teeth decayed, missing, and filled teeth (DMFT) index was 1.15, the permanent teeth decayed, missing, and filled surfaces (DMFS) index was 2.48, with a P-DMFT caries prevalence of 51.40%, DMFS caries prevalence of 80.49%, a caries treatment rate of 13.01%, and a caries index of 18.70%.
No potential conflict of interest relevant to this article was reported.