The Lao People’s Democratic Republic is located within the Indochinese peninsula in Southeast Asia and, although it is considered a developing country, it has achieved rapid economic development in recent years [1]. Laos receives economic, social, and medical support from many countries including Korea, Japan, and China in the form of non-governmental organizations, providing volunteer services such as epidemic prevention [2].
Currently, Laos has public or national organizations such as the Ministry of Health, National Medical University, and hospitals, as well as dental hospitals, dental colleges, para-medical professional schools, central health centers, and local depart-ments. However, efforts to improve health and prevent diseases are insufficient, especially in the area of oral health programs [3-7].
In Laos, the government, influenced by the communist society, has primarily managed the dental delivery system, which is slowly transitioning to a private dental practice system available only in the evenings. According to market theory, the prevalence of basic oral diseases such as dental caries and periodontal diseases remains high due to the current lack of public oral health programs [3-7]. A representative oral health program attempted in Laos is the SMART (simplified and modified atraumatic restorative technique) program, which is a modification of the ART (atraumatic restorative technique) program developed in Thailand [3-7].
There are approximately 924 dentists in Laos, with an estimated 7,467 patients per dentist. There are 387 private dental clinics and 15 dental laboratories operating in the country [2]. In this study, the author aims to survey the status of dental caries experience among children in the Luang Namtha province area to use as baseline data for the implementation of public oral health projects by the Lao government.
This study targeted children aged 6 in elementary schools, 12 in middle schools, and 15 in high schools within the Luang Namtha Province of Laos. The study differentiated between urban and rural areas, selecting elementary, middle, and high schools in each area based on recommendations from the Lao Dental Association and the Lao Ministry of Education. The students from these schools were then chosen as the subjects for this research (Table 1).
Table 1 . Age and gender distribution of study participants
Age | Luang Namtha | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
Total | 288 | 119 | 169 | 147 | 63 | 84 | 141 | 56 | 85 | ||
6-year-old | 95 | 41 | 54 | 49 | 22 | 27 | 46 | 19 | 27 | ||
12-year-old | 96 | 48 | 48 | 52 | 24 | 28 | 44 | 24 | 20 | ||
15-year-old | 97 | 30 | 67 | 46 | 17 | 29 | 51 | 13 | 38 |
The survey team was composed of 13 members in total, including 7 dentists from South Korea, 3 dentists from Laos, 1 assistant and recorder, and 2 administrative staff. Training for the survey team was conducted just before the survey to standardize the criteria and ensure consistency among all team members.
2) Research scheduleThe survey was conducted in two phases, with the schedule as follows:
First phase (Urban area): September 24, 2018
Second phase (Rural area): September 25, 2018
3) Survey criteriaThe examination standards for the teeth under inspection are as follows [8-11]:
0: Sound teeth: Teeth without active carious lesions and no evidence of treated caries.
1: Carious teeth: Teeth with softened dentin or exposed dentin due to caries.
3: Caries-experienced treated teeth: Teeth filled with permanent filling materials without surrounding decay and teeth with prosthetic crowns due to caries.
4: Caries-experienced extracted teeth: Permanent teeth extracted due to caries, including prosthetic teeth but excluding abutment teeth of prosthetics.
5: Non-caries-experienced extracted teeth: Permanent teeth lost due to reasons other than caries (trauma, congenital anodontia, periodontal disease, orthodontic extraction) and not counted as caries-experienced.
6: Fissure-sealed teeth: Teeth that have undergone fissure sealing.
7: Non-caries-experienced treated teeth: Permanent teeth with prosthetic crowns or bands due to reasons other than caries (trauma, developmental disorders, prosthetics, orthodontic appliances) and not counted as caries-experienced.
8: Un-erupted teeth.
9: Unrecordable teeth.
4) Statistical processingThe results of the oral examinations were entered using the statistical software EXCEL (Version 2016, Microsoft Inc, USA). Descriptive statistics were then calculated in SPSS version 24.0. For the 6-year-old primary students, the decayed and filled primary teeth rate (df rate), decayed and filled teeth index (dft index), decayed and filled tooth surfaces index (dfs index), decayed primary teeth rate (dt rate), and filled primary teeth rate (ft rate) were computed. Similarly, for the 12-year-old middle school and 15-year-old high school students, the decayed, missing, and filled permanent teeth rate (DMF rate), decayed, missing, and filled teeth index (DMFT index), decayed, missing, and filled tooth surfaces index (DMFS index), decayed permanent teeth rate (DT rate), and filled permanent teeth rate (FT rate) were calculated.
The primary teeth caries experience among primary school students in the Luang Namtha region is presented in Table 2 and Table 3.
Table 2 . Primary teeth caries experience among Luang Namtha primary school students (1)
Index | Value | Luang Namtha | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
st | Mean | 14.00 | 14.22 | 13.83 | 13.37 | 13.27 | 13.44 | 14.67 | 15.32 | 14.22 | ||
SD | 4.06 | 3.70 | 4.34 | 4.16 | 3.51 | 4.69 | 3.88 | 3.70 | 4.00 | |||
dt | Mean | 5.12 | 4.71 | 5.43 | 5.51 | 5.77 | 5.30 | 4.70 | 3.47 | 5.56 | ||
SD | 3.79 | 3.52 | 3.98 | 3.94 | 3.53 | 4.30 | 3.62 | 3.17 | 3.72 | |||
ft | Mean | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 | 0.00 | 0.02 | 0.00 | 0.04 | ||
SD | 0.14 | 0.16 | 0.14 | 0.14 | 0.21 | 0.00 | 0.15 | 0.00 | 0.19 | |||
set | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ut | Mean | 0.02 | 0.00 | 0.04 | 0.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | ||
SD | 0.21 | 0.00 | 0.27 | 0.29 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | |||
et | Mean | 1.09 | 1.15 | 1.06 | 1.45 | 1.77 | 1.19 | 0.72 | 0.42 | 0.93 | ||
SD | 1.92 | 1.89 | 1.96 | 2.06 | 2.33 | 1.82 | 1.70 | 0.77 | 2.11 | |||
dft | Mean | 5.14 | 4.73 | 5.44 | 5.53 | 5.82 | 5.30 | 4.72 | 3.47 | 5.59 | ||
SD | 3.81 | 3.56 | 4.00 | 3.96 | 3.58 | 4.30 | 3.65 | 3.17 | 3.76 | |||
df rate | % | 88.42 | 90.24 | 87.04 | 87.76 | 90.91 | 85.19 | 89.13 | 89.47 | 88.89 | ||
dt rate | % | 99.59 | 99.48 | 99.66 | 99.63 | 99.22 | 100.00 | 99.54 | 100.00 | 99.34 | ||
ft rate | % | 0.41 | 0.52 | 0.34 | 0.37 | 0.78 | 0.00 | 0.46 | 0.00 | 0.66 |
st: number of sound primary teeth, dt: number of decayed primary teeth, ft: number of filled primary teeth due to caries, set: number of sealant treated primary teeth, ut: number of un-erupted primary teeth, et: number of primary teeth indicated for extraction, dft: number of decayed and filled primary teeth, df rate: primary teeth caries experience rate, dt rate: decay rate for primary teeth, ft rate: filling rate for primary teeth, SD: standard deviation.
Table 3 . Primary teeth caries experience among Luang Namtha primary school students (2)
Index | Value | Luang Namtha | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
ss | Mean | 73.03 | 72.90 | 73.13 | 70.24 | 69.77 | 70.63 | 76.00 | 76.53 | 75.63 | ||
SD | 12.71 | 12.16 | 13.22 | 13.39 | 12.98 | 13.95 | 11.34 | 10.29 | 12.20 | |||
ds | Mean | 11.49 | 10.76 | 12.06 | 13.35 | 14.36 | 12.52 | 9.52 | 6.58 | 11.59 | ||
SD | 10.83 | 10.25 | 11.30 | 11.44 | 11.29 | 11.72 | 9.87 | 7.12 | 11.08 | |||
fs | Mean | 0.06 | 0.12 | 0.02 | 0.10 | 0.23 | 0.00 | 0.02 | 0.00 | 0.04 | ||
SD | 0.52 | 0.78 | 0.14 | 0.71 | 1.07 | 0.00 | 0.15 | 0.00 | 0.19 | |||
ses | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
dfs | Mean | 11.56 | 10.88 | 12.07 | 13.45 | 14.59 | 12.52 | 9.54 | 6.58 | 11.63 | ||
SD | 10.91 | 10.46 | 11.32 | 11.57 | 11.56 | 11.72 | 9.89 | 7.12 | 11.10 |
ss: number of sound primary tooth surfaces, ds: number of decayed primary tooth surfaces, fs: number of filled primary tooth surfaces due to caries, ses: number of sealant treated primary tooth surfaces, dfs: number of decayed and filled primary tooth surfaces, SD: standard deviation.
The permanent teeth caries experience among middle school students in the Luang Namtha region is presented in Table 4 and Table 5.
Table 4 . Permanent teeth caries experience among Luang Namtha middle school students (1)
Index | Value | Luang Namtha | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
ST | Mean | 22.66 | 23.31 | 22.00 | 22.13 | 23.25 | 21.18 | 23.27 | 23.38 | 23.15 | ||
SD | 4.96 | 4.75 | 5.12 | 4.50 | 3.64 | 5.00 | 5.43 | 5.72 | 5.20 | |||
DT | Mean | 1.06 | 0.98 | 1.15 | 1.06 | 0.88 | 1.21 | 1.07 | 1.08 | 1.05 | ||
SD | 1.55 | 1.49 | 1.61 | 1.33 | 1.19 | 1.45 | 1.78 | 1.77 | 1.85 | |||
FT | Mean | 0.01 | 0.02 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.10 | 0.14 | 0.00 | 0.14 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | |||
MT | Mean | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | ||
SD | 0.10 | 0.00 | 0.14 | 0.14 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | |||
AT | Mean | 0.01 | 0.02 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.10 | 0.14 | 0.00 | 0.14 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SeT | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
XT | Mean | 0.04 | 0.00 | 0.08 | 0.08 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | ||
SD | 0.41 | 0.00 | 0.58 | 0.55 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | |||
UT | Mean | 8.21 | 7.67 | 8.75 | 8.67 | 7.79 | 9.43 | 7.66 | 7.54 | 7.80 | ||
SD | 4.84 | 4.59 | 5.08 | 4.68 | 3.92 | 5.19 | 5.03 | 5.25 | 4.88 | |||
IT | Mean | 0.14 | 0.19 | 0.08 | 0.13 | 0.17 | 0.11 | 0.14 | 0.21 | 0.05 | ||
SD | 0.43 | 0.49 | 0.35 | 0.40 | 0.38 | 0.42 | 0.46 | 0.59 | 0.22 | |||
DMFT | Mean | 1.08 | 1.00 | 1.17 | 1.10 | 0.92 | 1.25 | 1.07 | 1.08 | 1.05 | ||
SD | 1.55 | 1.50 | 1.62 | 1.35 | 1.21 | 1.46 | 1.78 | 1.77 | 1.85 | |||
DMF rate | % | 45.83 | 43.75 | 47.92 | 48.08 | 41.67 | 53.57 | 43.18 | 45.83 | 40.00 | ||
DT rate | % | 98.08 | 97.92 | 98.21 | 96.49 | 95.45 | 97.14 | 100.00 | 100.00 | 100.00 | ||
FT rate | % | 0.96 | 2.08 | 0.00 | 1.75 | 4.55 | 0.00 | 0.00 | 0.00 | 0.00 | ||
MT rate | % | 0.96 | 0.00 | 1.79 | 1.75 | 0.00 | 2.86 | 0.00 | 0.00 | 0.00 | ||
Mortal rate | % | 14.42 | 20.83 | 8.93 | 15.79 | 22.73 | 11.43 | 12.77 | 19.23 | 4.76 |
ST: number of sound permanent teeth, DT: number of decayed permanent teeth, FT: number of filled permanent teeth due to caries, MT: number of missing permanent teeth due to caries, AT: number of missing permanent teeth not due to caries, SeT: number of sealant treated permanent teeth, XT: number of permanent teeth with non-caries treatments, UT: number of un-erupted permanent teeth, IT: number of permanent teeth indicated for extraction, DMFT: number of decayed, missing, and filled permanent teeth, DMF rate: permanent teeth caries experience rate, DT rate: decay rate for permanent teeth, FT rate: filling rate for permanent teeth, MT rate: missing rate for permanent teeth due to caries, SD: standard deviation.
Table 5 . Permanent teeth caries experience among Luang Namtha middle school students (2)
Index | Value | Luang Namtha | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
SS | Mean | 105.48 | 108.13 | 102.83 | 103.15 | 107.42 | 99.50 | 108.23 | 108.83 | 107.50 | ||
SD | 23.18 | 22.18 | 24.08 | 21.88 | 18.34 | 24.24 | 24.60 | 25.84 | 23.66 | |||
DS | Mean | 1.85 | 1.83 | 1.88 | 1.71 | 1.67 | 1.75 | 2.02 | 2.00 | 2.05 | ||
SD | 3.62 | 3.42 | 3.84 | 2.60 | 2.35 | 2.84 | 4.56 | 4.27 | 5.00 | |||
FS | Mean | 0.05 | 0.10 | 0.00 | 0.10 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.51 | 0.72 | 0.00 | 0.69 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
MS | Mean | 0.05 | 0.00 | 0.10 | 0.10 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | ||
SD | 0.51 | 0.00 | 0.72 | 0.69 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | |||
AF | Mean | 0.04 | 0.08 | 0.00 | 0.08 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.41 | 0.58 | 0.00 | 0.55 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SeS | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
XS | Mean | 0.04 | 0.00 | 0.08 | 0.08 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | ||
SD | 0.41 | 0.00 | 0.58 | 0.55 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | |||
US | Mean | 40.48 | 37.85 | 43.10 | 42.79 | 38.54 | 46.43 | 37.75 | 37.17 | 38.45 | ||
SD | 23.26 | 22.07 | 24.34 | 22.59 | 19.15 | 24.94 | 24.00 | 25.05 | 23.30 | |||
DMFS | Mean | 1.96 | 1.94 | 1.98 | 1.90 | 1.88 | 1.93 | 2.02 | 2.00 | 2.05 | ||
SD | 3.78 | 3.59 | 3.99 | 3.00 | 2.83 | 3.18 | 4.56 | 4.27 | 5.00 |
SS: number of sound permanent tooth surfaces, DS: number of decayed permanent tooth surfaces, FS: number of filled permanent tooth surfaces due to caries, MS: number of missing permanent tooth surfaces due to caries, AS: number of missing permanent tooth surfaces not due to caries, SeS: number of sealant treated permanent tooth surfaces, XS: number of permanent tooth surfaces with non-caries treatments, US: number of un-erupted permanent tooth surfaces, DMFS: number of decayed, missing, and filled permanent tooth surfaces, SD: standard deviation.
The permanent teeth caries experience among high school students in the Luang Namtha region is presented in Table 6 and Table 7.
Table 6 . Permanent teeth caries experience among Luang Namtha high school students (1)
Index | Value | Luang Namtha | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
ST | Mean | 26.95 | 26.83 | 27.00 | 26.33 | 26.00 | 26.52 | 27.51 | 27.92 | 27.37 | ||
SD | 2.25 | 2.21 | 2.28 | 2.77 | 2.57 | 2.91 | 1.46 | 0.86 | 1.60 | |||
DT | Mean | 1.11 | 1.10 | 1.12 | 1.54 | 1.76 | 1.41 | 0.73 | 0.23 | 0.89 | ||
SD | 1.84 | 1.83 | 1.86 | 2.34 | 2.17 | 2.46 | 1.13 | 0.60 | 1.23 | |||
FT | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
MT | Mean | 0.05 | 0.03 | 0.06 | 0.11 | 0.06 | 0.14 | 0.00 | 0.00 | 0.00 | ||
SD | 0.27 | 0.18 | 0.30 | 0.38 | 0.24 | 0.44 | 0.00 | 0.00 | 0.00 | |||
AT | Mean | 0.01 | 0.03 | 0.00 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.10 | 0.18 | 0.00 | 0.15 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SeT | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
XT | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
UT | Mean | 3.88 | 4.00 | 3.82 | 4.00 | 4.12 | 3.93 | 3.76 | 3.85 | 3.74 | ||
SD | 1.00 | 0.45 | 1.17 | 1.14 | 0.33 | 1.41 | 0.86 | 0.55 | 0.95 | |||
IT | Mean | 0.15 | 0.17 | 0.15 | 0.30 | 0.29 | 0.31 | 0.02 | 0.00 | 0.03 | ||
SD | 0.53 | 0.53 | 0.53 | 0.73 | 0.69 | 0.76 | 0.14 | 0.00 | 0.16 | |||
DMFT | Mean | 1.16 | 1.13 | 1.18 | 1.65 | 1.82 | 1.55 | 0.73 | 0.23 | 0.89 | ||
SD | 1.90 | 1.89 | 1.92 | 2.41 | 2.24 | 2.54 | 1.13 | 0.60 | 1.23 | |||
DMF rate | % | 44.33 | 43.33 | 44.78 | 52.17 | 64.71 | 44.83 | 37.25 | 15.38 | 44.74 | ||
DT rate | % | 95.58 | 97.06 | 94.94 | 93.42 | 96.77 | 91.11 | 100.00 | 100.00 | 100.00 | ||
FT rate | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
MT rate | % | 4.42 | 2.94 | 5.06 | 6.58 | 3.23 | 8.89 | 0.00 | 0.00 | 0.00 | ||
Mortal rate | % | 18.58 | 20.59 | 17.72 | 26.32 | 22.58 | 28.89 | 2.70 | 0.00 | 2.94 |
ST: number of sound permanent teeth, DT: number of decayed permanent teeth, FT: number of filled permanent teeth due to caries, MT: number of missing permanent teeth due to caries, AT: number of missing permanent teeth not due to caries, SeT: number of sealant treated permanent teeth, XT: number of permanent teeth with non-caries treatments, UT: number of un-erupted permanent teeth, IT: number of permanent teeth indicated for extraction, DMFT: number of decayed, missing, and filled permanent teeth, DMF rate: permanent teeth caries experience rate, DT rate: decay rate for permanent teeth, FT rate: filling rate for permanent teeth, MT rate: missing rate for permanent teeth due to caries, SD: standard deviation.
Table 7 . Permanent teeth caries experience among Luang Namtha high school students (2)
Index | Value | Luang Namtha | Urban area | Rural area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
SS | Mean | 126.10 | 125.33 | 126.45 | 123.89 | 122.94 | 124.45 | 128.10 | 128.46 | 127.97 | ||
SD | 7.45 | 7.22 | 7.58 | 9.16 | 8.58 | 9.59 | 4.74 | 2.99 | 5.23 | |||
DS | Mean | 2.23 | 2.40 | 2.15 | 3.50 | 4.00 | 3.21 | 1.08 | 0.31 | 1.34 | ||
SD | 4.68 | 5.57 | 4.27 | 6.33 | 7.04 | 5.98 | 1.81 | 0.85 | 1.98 | |||
FS | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
MS | Mean | 0.25 | 0.13 | 0.30 | 0.52 | 0.24 | 0.69 | 0.00 | 0.00 | 0.00 | ||
SD | 1.29 | 0.73 | 1.48 | 1.85 | 0.97 | 2.21 | 0.00 | 0.00 | 0.00 | |||
AF | Mean | 0.04 | 0.13 | 0.00 | 0.09 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.41 | 0.73 | 0.00 | 0.59 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SeS | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
XS | Mean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
US | Mean | 19.38 | 20.00 | 19.10 | 20.00 | 20.59 | 19.66 | 18.82 | 19.23 | 18.68 | ||
SD | 5.01 | 2.27 | 5.83 | 5.68 | 1.66 | 7.06 | 4.31 | 2.77 | 4.75 | |||
DMFS | Mean | 2.47 | 2.53 | 2.45 | 4.02 | 4.24 | 3.90 | 1.08 | 0.31 | 1.34 | ||
SD | 4.96 | 5.71 | 4.63 | 6.64 | 7.17 | 6.44 | 1.81 | 0.85 | 1.98 |
SS: number of sound permanent tooth surfaces, DS: number of decayed permanent tooth surfaces, FS: number of filled permanent tooth surfaces due to caries, MS: number of missing permanent tooth surfaces due to caries, AS: number of missing permanent tooth surfaces not due to caries, SeS: number of sealant treated permanent tooth surfaces, XS: number of permanent tooth surfaces with non-caries treatments, US: number of un-erupted permanent tooth surfaces, DMFS: number of decayed, missing, and filled permanent tooth surfaces, SD: standard deviation.
Dental caries refers to the demineralization of tooth calcium by acids produced after the breakdown of sugars by various microbes in the mouth, including S. mutans and Lacto-bacillus, making it an infectious disease. Numerous public oral health programs exist to prevent such dental caries. Among them, the atraumatic restorative technique (ART) is well-known as an excellent program for public oral health in developing countries like Laos because it does not require extensive equipment or highly specialized skills to perform and supply [12-15]. The concept of prevention and early treatment is critical, especially for pediatric dental care. However, it has limitations in case selection, as it is crucial in determining the targeted subjects. The technique requires manual tools and struggles to completely remove extensive or deep cavities, hence the high risk of secondary caries [14-16].
The simplified and modified atraumatic restorative technique (SMART) program is also recommended for preschool children in Vientiane, Laos, as there is a risk of recurrent caries. In this program, sealants are provided to both preschool and school-aged children who have been identified as needing them, with prior consent from their parents. Such programs are being implemented in various regions of Laos.
Luang Namtha (ຫລວງ ນໍ້າ ທາ), meaning ‘Royal sugar farm’ or ‘Royal green river,’ is located in the northern province of Laos. It was established along with Houakhong and Bokeo provinces from 1966 to 1976. The Luang Namtha Province covers an area of 9,325 square kilometers (3,600 square miles). The provincial capital is Luang Namtha city. Geographically, it is bordered by China’s Yunnan to the north, Udomxai to the east, Bokeo to the southeast, and Myanmar to the northwest [17-19].
This province includes the Nam Ha National Biodiversity Conservation Area and is one of the main sugarcane and rubber production regions in Laos. Therefore, to develop baseline data for implementing public oral health programs in this area, which is considered one of the most underdeveloped in northwestern Laos, the author aimed to assess the extent of dental caries experience among children in the Luang Namtha region. The oral examination of 288 individuals, including 95 primary school students, 96 middle school students, and 97 high school students, revealed that the decayed primary teeth index for 6-year-olds was 5.14, the decayed primary tooth surface index was 11.56, the primary teeth caries experience rate was 88.42%, the decayed primary teeth rate was 99.59%, and the treated primary teeth rate was 0.41%. Additionally, the decayed permanent teeth index for 12- year-olds was 1.08, the decayed permanent tooth surface index was 1.96, the permanent teeth caries experience rate was 45.83%, the decayed permanent teeth rate was 98.08%, and the treated permanent teeth rate was 0.96%. The caries fatality rate was 14.42%. For 15-year-olds, the decayed permanent teeth index was 1.16, the decayed permanent tooth surface index was 2.47, the permanent teeth caries experience rate was 44.33%, the decayed permanent teeth rate was 95.58%, and the treated permanent teeth rate was 0.00%, with a caries fatality rate of 18.58%.
The decayed permanent teeth index of 1.08 for 12-year-olds in the Luang Namtha region was lower than the national average of 2.18 for 12-year-olds in Laos in 2009, and the index of 1.16 for 15-year-olds was also lower than the national average of 3.20 for all children in 2009, indicating a decrease in dental caries experience [20,21].
Comparing urban and rural areas, the decayed permanent teeth index for 12-year-olds was 1.10 in urban areas and 1.07 in rural areas, showing no significant difference. However, for 15-year-olds, the index was higher in urban areas at 1.65 compared to 0.73 in rural areas. The caries experience rate was generally high across most age groups, with the decayed permanent teeth rate being very high at around 95-98%, and notably, the decayed primary teeth rate was as high as approximately 99%. The caries fatality rate was also substantial at 15-19%. In Laos, it is considered that treatment programs should be conducted alongside prevention programs to halt further progression of caries and reduce the caries fatality rate. Furthermore, continued attention from the Lao Ministry of Health and the Dental Association is required, and external volunteer organizations should establish and proceed with long-term plans rather than short-term projects.
The authors analyzed the results of oral examinations conducted on a total of 288 individuals in the Luang Namtha region, including 95 primary school students, 96 middle school students, and 97 high school students, to assess the extent of dental caries experience among these children and reached the following conclusions:
1. The decayed primary teeth index for 6-year-old children was 5.14, the decayed primary tooth surface index was 11.56, the primary teeth caries experience rate was 88.42%, the decayed primary teeth rate was 99.59%, and the treated primary teeth rate was 0.41%.
2. The decayed permanent teeth index for 12-year-old children was 1.08, the decayed permanent tooth surface index was 1.96, the permanent teeth caries experience rate was 45.83%, the decayed permanent teeth rate was 98.08%, the treated permanent teeth rate was 0.96%, and the caries fatality rate was 14.42%.
3. The decayed permanent teeth index for 15-year-old children was 1.16, the decayed permanent tooth surface index was 2.47, the permanent teeth caries experience rate was 44.33%, the decayed permanent teeth rate was 95.58%, the treated permanent teeth rate was 0.00%, and the caries fatality rate was 18.58%.
No potential conflict of interest relevant to this article was reported.