
Correlation between general characteristics and oral health management behaviors
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
1. Smoking | 1 | ||||||
2. Drinking | 0.142 | 1 | |||||
3. Taking vitamins | −0.085 | 0.158 | 1 | ||||
4. The degree of depression | 0.075 | −0.065 | 0.077 | 1 | |||
5. Satisfaction with life scale | −0.037 | 0.039 | 0.227 |
−0.316 |
1 | ||
6. Brushing before bed | 0.084 | 0.247 |
0.132 | 0.084 | 0.088 | 1 | |
7. Oral hygiene products | 0.052 | 0.097 | 0.223 |
0.119 | 0.086 | 0.173 | 1 |
*p<0.05, **p<0.01 by pearson’s correlation analysis