Table. 3.

Table. 3.

Mean microhardness measurements of tooth enamel as a function of application time (unit: VHN)

Sample Dry Wet 1 hour 2 hours 3 hours 4 hours
CT-01 384.00 378.63 264.15 178.68 130.13 111.71
CT-02 372.10 356.70 238.83 186.49 99.24 98.39
CT-03 367.32 341.00 212.75 154.69 101.68 95.17
CT-04 386.50 371.87 223.23 183.13 139.40 104.12
CT-05 342.62 347.96 237.07 154.31 104.42 93.87
CT-06 387.50 373.14 294.20 231.33 155.94 115.62
CT-07 392.46 380.01 255.28 189.98 166.50 106.04
CT-08 338.72 342.27 231.61 193.07 117.18 99.65
CT-09 368.22 369.30 256.95 176.63 134.35 118.00
CT-10 375.46 368.29 274.46 186.85 119.85 115.76
CT-11 395.24 363.52 304.09 223.93 161.88 124.66
CT-12 358.42 322.27 222.82 139.70 116.84 99.80
CT-13 348.48 355.50 234.21 190.24 142.88 71.57
CT-14 345.58 334.34 246.06 222.21 143.11 99.94
CT-15 379.86 346.61 243.50 132.33 128.14 97.61
CT-16 334.78 342.38 252.78 181.49 116.10 86.98
CT-17 380.90 374.56 275.66 222.57 144.73 114.92
CT-18 318.66 321.80 221.78 170.84 92.46 76.97
CT-19 323.24 350.01 232.62 207.98 127.83 91.65
CT-20 358.16 325.94 211.85 120.73 90.39 83.33
mean 362.91 353.31 246.70 182.36 126.65 100.29
% 100.0 97.4 68.0 50.2 34.9 27.6
Int J Clin Prev Dent 2024;20:91-6 https://doi.org/10.15236/ijcpd.2024.20.3.91
© 2024 Int J Clin Prev Dent