Table. 7.

Table. 7.

Analyzing the factors affecting digital capabilities on work performance

Characteristics Subfactor Unstandardized coefiicient Standardized coefficient t

B SE β
Digital competency (constant) 0.103 0.384 0.241
Digital device and utilization 0.179 0.112 0.124 1.772
Digital communication and cooperation 0.347 0.058 0.251 3.998
Digital problem solving 0.197 0.061 0.221 3.014
Digital citizenship 0.117 0.062 0.131 1.224
R2=.438, Adj R2=.320, F=22.541, p<.001, Durbin-Watson=1.592
Int J Clin Prev Dent 2024;20:77-83 https://doi.org/10.15236/ijcpd.2024.20.2.77
© 2024 Int J Clin Prev Dent