Work performance ability according to general characteristics of research subjects
Characteristic | Sortation | Ability to perform business (mean±standard deviation) | t/F (p |
---|---|---|---|
Age (yr) | ≤29 | 3.41±0.42 | 3.742 (0.02) |
30-39 | 3.62±0.51 | ||
40≤ | 3.89±0.44 | ||
Marriage | Single | 3.62±0.43 | 1.382 (0.511) |
Married | 3.91±0.52 | ||
Graduate | College | 3.47±0.43 | 3.429 (0.002) |
University≤ | 3.76±0.51 | ||
Total career | ≥50 | 3.42±0.41 | 3.224 (0.003) |
51-95 | 3.81±0.49 | ||
96≤ | 4.03±0.57 | ||
Type of workplace | Dental clinic | 3.75±0.43 | 1.793 (0.924) |
Dental hospital | 3.62±0.47 | ||
Number | 1-4 | 3.77±0.58 | 1.457 (0.088) |
5≤ | 3.63±0.42 | ||
Department | Medical team | 3.59±0.52 | 3.287 (0.003) |
Deck-related work | 4.11±0.43 |
*p<0.05.