
Digital capabilities according to general characteristics of research subjects
Characteristic | Sortation | Digital competence (mean±standard deviation) | t/F (p |
---|---|---|---|
Age (yr) | ≤29 | 3.73±0.34 | 3.742 (0.02) |
30-39 | 3.58±0.62 | ||
40≤ | 3.41±0.39 | ||
Marriage | Single | 3.78±0.59 | 1.667 (0.98) |
Married | 4.11±0.41 | ||
Graduate | College | 3.51±0.37 | 3.209 (0.01) |
University≤ | 3.73±0.58 | ||
Total career | ≥50 | 3.21±0.61 | 1.135 (0.02) |
51-95 | 4.59±0.57 | ||
96≤ | 3.05±0.64 | ||
Type of workplace | Dental clinic | 3.79±0.58 | 3.314 (0.04) |
Dental hospital | 4.03±0.51 | ||
Number | 1-4 | 3.82±0.61 | 1.457 (0.07) |
5≤ | 4.12±0.61 | ||
Department | Medical team | 3.98±0.58 | 0.211 (0.83) |
Deck-related work | 4.14±0.61 |
*p<0.05.