Factor and reliability analysis of digital competency
Dc | Dp | Dcc | Dd | |
---|---|---|---|---|
Express what you want to say on the internet | .853 | .049 | .068 | .113 |
Communicate using blogs, cafes, Facebook, Twitter, etc. | .852 | .041 | .151 | .105 |
Communication is free on the internet | .830 | .047 | .115 | .187 |
Exchange opinions with others on the internet | .728 | .074 | .221 | −.015 |
Leveraging digital for decision making | .001 | .832 | .186 | .122 |
Solve problems using digital media | .018 | .827 | .107 | .130 |
Digital media to resolve various problems and conflict situations | .079 | .820 | .119 | .092 |
Effectively utilize digital media ability to solve | .118 | .805 | .066 | .154 |
Recognizing copyright as a digital citizen | .129 | .134 | .803 | .067 |
Related regulations such personal information protection | .170 | .118 | .756 | .174 |
Acquire and create correct information through critical thinking | .091 | .150 | .729 | .196 |
Digital active participation in social issues through the media | .193 | .087 | .651 | .264 |
Use the internet to obtain information or materials search | .117 | .201 | .056 | .737 |
Internet banking, shopping, reservations/advance etc. | .111 | .050 | .172 | .722 |
Know and practice the importance of internet security | .087 | .110 | .245 | .721 |
Interested in digital devices and materials | .078 | .164 | .188 | .667 |
Eigenvalue | 2.958 | 2.925 | 2.587 | 2.456 |
Explanation variance (%) | 19.861 | 16.719 | 14.248 | 13.678 |
Cumulative variance (%) | 19.861 | 36.580 | 50.828 | 63.506 |
Cronbach’s alpha | 9.24 | 9.12 | 8.94 | 8.81 |
Dd: digital device and utilization, Dcc: digital device and utilization, Dp: digital problem solving, Dc: digital citizenship.