Factors related to unmet dental care
Variables | OR (95% CI) | |
---|---|---|
Sex (/male) | Female | 1.48 (1.43-1.54) |
Age (/≥65) | 19-44 | 1.93 (1.83-2.03) |
45-64 | 1.81 (1.74-1.88) | |
House income (10,000 per month) (/≥400) | <200 | 1.22 (1.18-1.27) |
200-399 | 1.07 (1.04-1.10) | |
Education level (≥university) | ≤Elementary school | 0.95 (0.90-1.00) |
Middle & high school | 1.00 (0.97-1.03) | |
Residence (/urban) | Rural | 1.06 (1.03-1.09) |
Marital state (/with spouse) | Without spouse | 1.07 (1.04-1.10) |
Smoking status (/never) | Current | 1.33 (1.27-1.39) |
Past | 1.17 (1.12-1.22) | |
Drinking frequency per month (/none) | ≤1 | 1.04 (1.01-1.08) |
2-4 | 1.04 (1.00-1.08) | |
≥5 | 1.12 (1.08-1.17) | |
Walking exercise (/yes) | No | 1.12 (1.09-1.16) |
Diabetes (/no) | Yes | 0.97 (0.94-1.01) |
Subjective oral health (/good) | Bad | 2.92 (2.80-3.04) |
Chewing difficulty (/no) | Yes | 2.79 (2.71-2.87) |
Tooth brushing after lunch (/yes) | No | 1.20 (1.17-1.23) |
Tooth brushing before bed (/yes) | No | 1.19 (1.14-1.24) |
Impact of COVID-19 on daily life (/low) | High | 1.21 (1.16-1.25) |
Moderate | 1.00 (0.97-1.02) | |
Changes in household income due to COVID-19 (/unchanged) | Decreased | 1.11 (1.08-1.15) |
Increased | 1.09 (1.01-1.18) | |
Changes in household expenditure due to COVID-19 (/unchanged) | Decreased | 1.11 (1.07-1.16) |
Increased | 1.22 (1.18-1.26) | |
Concerns about COVID-19 infection (/no) | Yes | 0.99 (0.96-1.02) |
Concerns about criticism from the surrounding people due to COVID-19 infection (/no) | Yes | 0.96 (0.93-0.99) |
Concerns about economic damage due to COVID-19 (/no) | Yes | 1.07 (1.04-1.11) |
COVID-19 vaccination (/yes) | No | 1.20 (1.16-1.24) |
CI: confidence interval, OR: odds ratio.