Table. 3.

Table. 3.

Unmet dental care according to COVID-19-related characteristics

Variable Division Total Unmet dental care χ2 (p-value)
Impact of COVID-19 on daily life High 33,462 (17.3) 6,789 (20.3) 361.377 (<0.001)
Moderate 86,460 (44.6) 14,207 (16.4)
Low 73,832 (38.1) 11,602 (15.7)
Changes in household income due to COVID-19 Unchanged 120,711 (62.3) 18,807 (15.6) 354.818 (<0.001)
Decreased 68,412 (35.3) 12,952 (18.9)
Increased 4,781 (2.4) 856 (17.9)
Changes in household expenditure due to COVID-19 Unchanged 121,384 (62.6) 18,880 (15.6) 375.365 (<0.001)
Decreased 28,505 (14.7) 5,323 (18.7)
Increased 44,041 (22.7) 8,420 (19.1)
Concerns about COVID-19 infection Yes 124,124 (64.0) 21,171 (17.1) 13.476 (<0.001)
No 69,855 (36.0) 11,461 (16.4)
Concerns about criticism from the surrounding people due to COVID-19 infection Yes 141,520 (73.0) 23,967 (16.9) 4.817 (0.028)
No 52,435 (27.0) 8,660 (16.5)
Concerns about economic damage due to COVID-19 Yes 144,552 (74.5) 25,189 (17.4) 147.583 (<0.001)
No 49,417 (25.5) 7,441 (15.1)
COVID-19 vaccination Yes 160,668 (82.8) 25,981 (16.2) 284.050 (<0.001)
No 33,317 (17.2) 6,652 (20.0)

Data were expressed as number (%).

Int J Clin Prev Dent 2024;20:69-76 https://doi.org/10.15236/ijcpd.2024.20.2.69
© 2024 Int J Clin Prev Dent