
Unmet dental care according to general and health-related characteristics
Variable | Division | Total | Unmet dental care | χ2 (p-value) |
---|---|---|---|---|
Sex | Male | 87,561 (45.1) | 13,680 (15.6) | 163.893 (<0.001) |
Female | 106,428 (54.9) | 18,953 (17.8) | ||
Age (year) | 19-44 | 54,182 (28.0) | 8,828 (16.3) | 271.444 (<0.001) |
45-64 | 76,100 (39.2) | 14,073 (18.5) | ||
≥65 | 63,707 (32.8) | 9,732 (15.3) | ||
House income (10,000 per month) | 200 | 59,836 (31.0) | 11,541 (19.3) | 445.654 (<0.001) |
200-399 | 55,554 (29.8) | 9,270 (16.7) | ||
≤400 | 77,760 (40.2) | 11,663 (15.0) | ||
Education level | ≤Elementary school | 40,652 (21.0) | 7,503 (18.5) | 277.153 (<0.001) |
Middle & high school | 77,903 (40.2) | 13,745 (17.6) | ||
≥University | 75,326 (38.8) | 11,365 (15.1) | ||
Residence | Urban | 110,462 (56.9) | 17,696 (16.0) | 117.959 (<0.001) |
Rural | 83,527 (43.1) | 14,937 (17.9) | ||
Marital state | With spouse | 123,905 (63.9) | 19,851 (16.0) | 156.655 (<0.001) |
Without spouse | 70,021 (36.1) | 12,768 (18.2) | ||
Smoking status | Current | 30,980 (16.0) | 6,452 (20.8) | 429.324 (<0.001) |
Past | 36,899 (19.0) | 5,761 (15.6) | ||
Never | 126,104 (65.0) | 20,419 (16.2) | ||
Drinking frequency per month | None | 85,453 (44.0) | 14,314 (16.8) | 91.069 (<0.001) |
≤1 | 42,029 (21.7) | 6,887 (16.4) | ||
2-4 | 32,393 (16.7) | 5,140 (15.9) | ||
≥5 | 34,107 (17.6) | 6,290 (18.4) | ||
Walking exercise | Yes | 154,506 (79.7) | 24,764 (16.0) | 346.302 (<0.001) |
No | 39,427 (20.3) | 7,868 (20.0) | ||
Hypertension | Yes | 57,059 (29.4) | 9,693 (17.0) | 1.604 (0.205) |
No | 136,912 (70.6) | 22,935 (16.8) | ||
Diabetes | Yes | 24,684 (12.7) | 4,374 (17.7) | 16.325 (<0.001) |
No | 169,296 (87.3) | 28,256 (16.7) | ||
Subjective oral health | Good | 47,678 (24.6) | 2,994 (6.3) | 5,021.420 (<0.001) |
Bad | 146,309 (75.4) | 29,639 (20.3) | ||
Chewing difficulty | Yes | 42,118 (21.7) | 13,038 (31.0) | 7,680.683 (<0.001) |
No | 151,871 (78.3) | 19,595 (12.9) | ||
Tooth brushing after lunch | Yes | 127,138 (65.5) | 19,623 (15.4) | 507.831 (<0.001) |
No | 66,833 (34.5) | 13,007 (19.5) | ||
Tooth brushing before bed | Yes | 176,797 (91.1) | 28,890 (16.3) | 330.829 (<0.001) |
No | 17,188 (8.9) | 3,743 (21.8) |
Data were expressed as number (%).