Unmet dental care
Characteristics | Classification | N=193,989 |
---|---|---|
Unmet dental care | No | 161,356 (83.2) |
Yes | 32,633 (16.8) | |
N=32,633 | ||
Main reason of unmet dental care | Don’t have time | 10,767 (33.0) |
Economic reasons | 5,750 (17.6) | |
Symptoms are mild | 4,963 (15.2) | |
Due to COVID-19 situation | 4,939 (15.1) | |
Fear of dental treatment | 2,647 (8.1) | |
Inconvenient transportation | 1,333 (4.1) | |
Long waiting time | 484 (1.5) | |
Hard to make an appointment | 249 (0.8) | |
Others | 1,501 (4.6) |
Data were expressed as number (%).