Table. 7.

Table. 7.

The effects of Lactobacillus reuteri intake on Treponema denticola

No. Copy number Log10


Before ingestion After ingestion Before ingestion After ingestion
1 422,178 29,981 5.63 4.48
2 0 0 0 0
3 0 0 0 0
4 542,286 0 5.73 0
5 4,750 0 3.68 0
6 2,683 0 3.43 0
7 0 0 0 0
8 0 0 0 0
9 111,069 0 5.05 0
10 0 0 0 0
11 0 0 0 0
12 0 0 0 0
13 1,156,677 92,796 6.06 4.97
14 0 0 0 0
15 80,058 39,511 4.90 4.60
16 6,140 3,604 3.79 3.56
17 0 0 0 0
18 2,700 87,026 3.43 4.94
19 36,818 0 4.57 0
20 37,775 0 4.58 0
21 32,800 0 4.52 0
22 1,112,971 0 6.05 0
23 3,031 7,445 3.48 3.87
24 0 0 0 0
25 0 0 0 0
26 5,401 0 3.73 0
27 0 0 0 0
28 12,603 20,793 4.10 4.32
29 0 0 0 0
30 1,249,304 179,760 6.10 5.25
Mean 156,781 25,968 2.336 1.639
SD 365,909 65,071 2.479 2.224
p-value 0.0491 0.1145
Int J Clin Prev Dent 2024;20:12-8 https://doi.org/10.15236/ijcpd.2024.20.1.12
© 2024 Int J Clin Prev Dent