Table. 6.

Table. 6.

The effects of Lactobacillus reuteri intake on Tannerella forsythensis

No. Copy number Log10


Before ingestion After ingestion Before ingestion After ingestion
1 4,985,239 552,065 6.70 5.74
2 3,093,542 141,904 6.49 5.15
3 1,425,647 631,684 6.15 5.8
4 14,813,511 239,183 7.17 5.38
5 855,370 603,946 5.93 5.78
6 635,243 83,719 5.80 4.92
7 0 0 0 0
8 138,753 26,339 5.14 4.42
9 1,393,997 1,398 6.14 3.15
10 1,715,797 44,896 6.23 4.65
11 479,778 180,646 5.68 5.26
12 289,481 0 5.46 0
13 36,780,193 2,570,408 7.57 6.41
14 175,646 0 5.24 0
15 2,336,447 967,810 6.37 5.99
16 714,727 279,892 5.85 5.45
17 159,658 0 5.20 0
18 26,558,895 1,113,628 7.42 6.05
19 507,481 85,141 5.71 4.93
20 808,675 304,482 5.91 5.48
21 2,111,893 0 6.32 0
22 11,125,512 33,155 7.05 4.52
23 1,559,624 306,196 6.19 5.49
24 925,307 0 5.97 0
25 14,896,903 376,883 7.17 5.58
26 0 67,636 0 4.83
27 2,443,768 67,257 6.39 4.83
28 12,035,164 325,700 7.08 5.51
29 16,388,605 946,320 7.21 5.98
30 16,388,605 12,035,164 7.21 7.08
Mean 5,888,859 746,340 5.902 4.204
SD 8,965,944 2,196,655 1.742 2.418
p-value 0.0021 0.0005
Int J Clin Prev Dent 2024;20:12-8 https://doi.org/10.15236/ijcpd.2024.20.1.12
© 2024 Int J Clin Prev Dent