Table. 4.

Table. 4.

The effects of Lactobacillus reuteri intake on Aggregatibacter actinomycetemcomitans

No. Copy number Log10


Before ingestion After ingestion Before ingestion After ingestion
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0
11 0 0 0 0
12 0 0 0 0
13 5,525 61,551 3.74 4.79
14 0 0 0 0
15 0 0 0 0
16 0 0 0 0
17 0 0 0 0
18 0 0 0 0
19 0 0 0 0
20 43,586 0 4.64 0
21 0 0 0 0
22 0 0 0 0
23 0 0 0 0
24 0 0 0 0
25 660,258 53,499 4.82 4.73
26 0 0 0 0
27 0 0 0 0
28 0 0 0 0
29 0 0 0 0
30 0 0 0 0
Mean 23,646 3,835 0.473 0.317
SD 120,501 14,633 1.470 1.207
p-value 0.3391 0.3457
Int J Clin Prev Dent 2024;20:12-8 https://doi.org/10.15236/ijcpd.2024.20.1.12
© 2024 Int J Clin Prev Dent