Table. 9.

Table. 9.

Change in overall periodontal status of periodontal treatment candidates (N=18)

Base After 8 weeks p-value


Mean SD Mean SD
Pocket depth #16 3.05 0.39 1.70 0.31 <001
Average #11 2.50 0.39 1.31 0.35 <001
#26 3.03 0.67 1.66 0.29 <001
#46 2.89 0.48 1.58 0.37 <001
#31 2.46 0.36 1.25 0.21 <001
#36 2.89 0.56 1.59 0.27 <001
Pocket depth #16 5.28 1.36 3.44 1.10 <001
Maximum #11 4.72 1.64 2.56 0.98 <001
#26 5.06 1.98 3.22 1.17 <001
#46 4.94 1.59 3.11 1.23 <001
#31 4.11 1.68 2.39 1.09 <001
#36 5.00 1.88 3.17 0.99 <001
Bleeding Visit 2 3.08 0.85 1.63 0.81 <001
Visit 3 0.94 0.52 <001
Visit 4 0.54 0.45 <001
HS 81.22 58.20 22.83 9.70 <001
MM 39.83 38.22 9.33 4.43 .002
PHP 3.25 0.45 2.41 0.44 <001
sPHP 3.08 0.62 2.38 0.59 <001
mPHP 32.22 9.93 24.17 8.73 <001

HS: volatile sulfur compounds: hydrogen sulfide (H2S), MM: methyl-mercaptan (CH3SH), SD: standard deviation, p-value: p-value by ANCOVA adjusted by baseline.

Int J Clin Prev Dent 2024;20:1-11 https://doi.org/10.15236/ijcpd.2024.20.1.1
© 2024 Int J Clin Prev Dent