Table. 8.

Table. 8.

Changes in periodontal status in partial periodontal therapy candidates (N=19)

Base After 5 week p-value


Mean SD Mean SD
Pocket depth #16 2.60 0.62 1.59 0.51 <001
Average #11 2.25 0.60 1.31 0.43 <001
#26 2.59 0.52 1.56 0.45 <001
#46 2.68 0.49 1.55 0.57 <001
#31 2.22 0.48 1.19 0.32 <001
#36 2.53 0.40 1.44 0.37 <001
Pocket depth #16 4.00 1.67 2.84 1.21 <001
Maximum #11 3.53 1.12 2.16 0.90 <001
#26 3.79 1.23 2.47 0.84 <001
#46 3.68 1.42 2.63 1.12 <001
#31 3.11 0.88 1.79 0.71 <001
#36 4.05 1.43 2.42 0.61 <001
Bleeding Visit 2 2.93 0.84 1.19 0.77 <001
Visit 3 0.65 0.56 <001
Visit 4 0.27 0.48 <001
HS 225.74 479.26 23.47 23.90 .078
MM 59.00 154.84 7.21 5.55 .152
PHP 3.26 0.55 2.30 0.54 <001
sPHP 3.17 0.54 2.27 0.56 <001
mPHP 34.16 5.70 24.68 6.23 <001

HS: volatile sulfur compounds: hydrogen sulfide (H2S), MM: methyl-mercaptan (CH3SH), SD: standard deviation, p-value: p-value by ANCOVA adjusted by baseline.

Int J Clin Prev Dent 2024;20:1-11 https://doi.org/10.15236/ijcpd.2024.20.1.1
© 2024 Int J Clin Prev Dent