Table. 4.

Table. 4.

Comparison of periodontal disease assessments in professional oral care candidates (N=91)

Before After p-value


Mean SD Mean SD
Pocket depth #16 2.60 0.49 1.57 0.34 <001
Average #11 2.18 0.43 1.21 0.28 <001
#26 2.58 0.52 1.50 0.31 <001
#46 2.59 0.43 1.52 0.36 <001
#31 2.11 0.39 1.14 0.20 <001
#36 2.53 0.45 1.46 0.27 <001
Pocket depth #16 3.82 1.32 2.70 0.94 <001
Maximum #11 3.42 1.17 2.10 0.72 <001
#26 3.77 1.32 2.47 0.82 <001
#46 3.68 1.21 2.46 0.91 <001
#31 3.15 1.02 1.92 0.70 <001
#36 3.80 1.35 2.44 0.72 <001
Bleeding Visit 2 2.88 0.96 1.41 0.71 <001
Visit 3 0.76 0.50 <001
Visit 4 0.34 0.40 <001
HS 176.26 279.13 24.60 14.85 <001
MM 39.14 73.76 9.09 4.31 <001
PHP 3.30 0.49 2.39 0.43 <001
sPHP 3.26 0.62 2.34 0.50 <001
mPHP 35.12 7.75 25.49 6.43 <001

HS: volatile sulfur compounds: hydrogen sulfide (H2S), MM: methyl-mercaptan (CH3SH), SD: standard deviation, p-value: p-value by ANCOVA adjusted by baseline.

Int J Clin Prev Dent 2024;20:1-11 https://doi.org/10.15236/ijcpd.2024.20.1.1
© 2024 Int J Clin Prev Dent