Table. 7.

Table. 7.

Permanent teeth caries experience among Savannakhet high school students (2)

Index value Savannakhet Urban area Rural area



Total Male Female Total Male Female Total Male Female
SS Mean 126.47 126.68 126.33 125.57 126.57 124.82 127.22 126.80 127.45
SD 5.59 4.62 6.15 4.97 5.72 4.28 6.00 3.22 7.07
DS Mean 1.92 1.51 2.17 1.94 1.57 2.21 1.90 1.45 2.13
SD 3.07 2.44 3.40 2.99 2.64 3.25 3.17 2.28 3.56
FS Mean 0.19 0.05 0.27 0.20 0.10 0.29 0.17 0.00 0.26
SD 0.73 0.31 0.89 0.82 0.44 1.01 0.65 0.00 0.79
MS Mean 0.37 0.37 0.38 0.61 0.71 0.54 0.17 0.00 0.26
SD 1.49 1.32 1.60 1.95 1.79 2.08 0.92 0.00 1.13
AF Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SeS Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
XS Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
US Mean 19.06 19.39 18.85 19.67 19.05 20.14 18.53 19.75 17.89
SD 4.00 3.57 4.26 2.93 4.36 0.76 4.68 2.55 5.41
DMFS Mean 2.48 1.93 2.82 2.76 2.38 3.04 2.24 1.45 2.66
SD 3.70 3.03 4.05 4.00 3.60 4.32 3.46 2.28 3.90

SS: number of sound permanent tooth surfaces, DS: number of decayed permanent tooth surfaces, FS: number of filled permanent tooth surfaces due to caries, MS: number of missing permanent tooth surfaces due to caries, AS: number of missing permanent tooth surfaces not due to caries, SeS: number of sealant treated permanent tooth surfaces, XS: number of permanent tooth surfaces with non-caries treatments, US: number of un-erupted permanent tooth surfaces, DMFS: number of decayed, missing, and filled permanent tooth surfaces, SD: standard deviation.

Int J Clin Prev Dent 2023;19:99-106 https://doi.org/10.15236/ijcpd.2023.19.4.99
© 2023 Int J Clin Prev Dent