Table. 4.

Table. 4.

Permanent teeth caries experience among Savannakhet middle school students (1)

Index Value Savannakhet Urban area Rural area



Total Male Female Total Male Female Total Male Female
ST Mean 22.75 22.95 22.65 23.22 23.56 23.06 22.32 22.48 22.22
SD 4.05 3.95 4.14 3.74 3.61 3.85 4.31 4.21 4.43
DT Mean 1.23 0.70 1.52 1.12 0.81 1.27 1.32 0.62 1.78
SD 1.84 1.43 1.99 1.81 1.80 1.82 1.88 1.12 2.14
FT Mean 0.12 0.14 0.11 0.18 0.13 0.21 0.06 0.14 0.00
SD 0.47 0.42 0.50 0.60 0.34 0.70 0.30 0.48 0.00
MT Mean 0.01 0.00 0.02 0.02 0.00 0.03 0.00 0.00 0.00
SD 0.10 0.00 0.12 0.14 0.00 0.17 0.00 0.00 0.00
AT Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SeT Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
XT Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UT Mean 7.89 8.22 7.71 7.45 7.50 7.42 8.30 8.76 8.00
SD 3.61 3.87 3.48 2.94 3.37 2.77 4.13 4.21 4.11
IT Mean 0.09 0.11 0.08 0.06 0.00 0.09 0.11 0.19 0.06
SD 0.35 0.39 0.32 0.24 0.00 0.29 0.42 0.51 0.35
DMFT Mean 1.35 0.84 1.65 1.33 0.94 1.52 1.38 0.76 1.78
SD 1.86 1.44 2.01 1.88 1.81 1.91 1.86 1.14 2.14
DMF rate % 50.00 37.84 56.92 46.94 37.50 51.52 52.83 38.10 62.50
DT rate % 90.58 83.87 92.52 84.62 86.67 84.00 95.89 81.25 100.00
FT rate % 8.70 16.13 6.54 13.85 13.33 14.00 4.11 18.75 0.00
MT rate % 0.72 0.00 0.93 1.54 0.00 2.00 0.00 0.00 0.00
Mortal rate % 7.25 12.90 5.61 6.15 0.00 8.00 8.22 25.00 3.51

ST: number of sound permanent teeth, DT: number of decayed permanent teeth, FT: number of filled permanent teeth due to caries, MT: number of missing permanent teeth due to caries, AT: number of missing permanent teeth not due to caries, SeT: number of sealant treated permanent teeth, XT: number of permanent teeth with non-caries treatments, UT: number of un-erupted permanent teeth, IT: number of permanent teeth indicated for extraction, DMFT: number of decayed, missing, and filled permanent teeth, DMF rate: permanent teeth caries experience rate, DT rate: decay rate for permanent teeth, FT rate: filling rate for permanent teeth, MT rate: missing rate for permanent teeth due to caries, SD: standard deviation.

Int J Clin Prev Dent 2023;19:99-106 https://doi.org/10.15236/ijcpd.2023.19.4.99
© 2023 Int J Clin Prev Dent