Table. 5.

Table. 5.

Permanent teeth caries experience among vientiane middle school students (2)

Index Value Vientiane Urban area Rural area



Total Male Female Total Male Female Total Male Female
SS Mean 103.27 105.09 101.97   103.80 107.37 100.59   102.70 101.61 103.33
SD 16.96 16.20 17.59   18.05 17.08 18.50   15.86 14.42 16.79
DS Mean 4.93 4.59 5.15   4.59 4.29 4.87   5.29 5.04 5.43
SD 4.74 4.76 4.75   4.72 4.09 5.25   4.80 5.71 4.26
FS Mean 0.09 0.09 0.10   0.08 0.09 0.08   0.11 0.09 0.13
SD 0.58 0.47 0.65   0.49 0.51 0.48   0.67 0.42 0.79
MS Mean 0.98 0.60 1.27   0.74 0.14 1.28   1.27 1.30 1.25
SD 2.82 2.11 3.25   2.70 0.85 3.58   2.97 3.10 2.94
AF Mean 0.06 0.00 0.10   0.00 0.00 0.00   0.13 0.00 0.20
SD 0.68 0.00 0.90   0.00 0.00 0.00   1.01 0.00 1.26
SeS Mean 0.00 0.00 0.00   0.00 0.00 0.00   0.00 0.00 0.00
SD 0.00 0.00 0.00   0.00 0.00 0.00   0.00 0.00 0.00
XS Mean 0.01 0.03 0.00   0.00 0.00 0.00   0.03 0.09 0.00
SD 0.17 0.26 0.00   0.00 0.00 0.00   0.25 0.42 0.00
US Mean 38.65 37.60 39.41   38.78 36.11 41.18   38.48 39.87 37.68
SD 16.86 16.48 17.31   18.50 17.50 19.26   15.02 14.87 15.23
DMFS Mean 6.01 5.28 6.52   5.42 4.51 6.23   6.67 6.43 6.80
SD 5.61 5.57 5.65   5.16 4.09 5.90   6.10 7.22 5.45

SS: number of sound permanent tooth surfaces, DS: number of decayed permanent tooth surfaces, FS: number of filled permanent tooth surfaces due to caries, MS: number of missing permanent tooth surfaces due to caries, AS: number of missing permanent tooth surfaces not due to caries, SeS: number of sealant treated permanent tooth surfaces, XS: number of permanent tooth surfaces with non-caries treatments, US: number of un-erupted permanent tooth surfaces, DMFS: number of decayed, missing, and filled permanent tooth surfaces, SD: standard deviation.

Int J Clin Prev Dent 2023;19:86-93 https://doi.org/10.15236/ijcpd.2023.19.4.86
© 2023 Int J Clin Prev Dent