Table. 3.

Table. 3.

Correlation between general characteristics and DISC behavior types

Total DISC behavioral patterns

D (dominance) I (influences) S (steadiness) C (conscientiousness)
Total 245 (100.0) 35 (14.3%) 95 (38.8%) 35 (14.3%) 80 (32.7%)
Academic year Freshman 47 (100.0) 10 (21.3%) 14 (29.8%) 6 (12.8%) 17 (36.2%)
Sophomore 88 (100.0) 17 (19.3%) 34 (38.6%) 10 (11.4%) 27 (30.7%)
Junior 96 (100.0) 8 (8.3%) 38 (39.6%) 19 (19.8%) 31 (32.3%)
Senior 14 (100.0) 0 (0.0%) 9 (64.3%) 0 (0.0%) 5 (35.7%)
χ2 (p) 15.860 (0.070)
Growth area Metropolitan city 27 (100.0) 0 (0.0%) 14 (51.9%) 5 (18.5%) 8 (29.6%)
City 195 (100.0) 34 (17.4%) 75 (38.5%) 26 (13.3%) 60 (30.8%)
Country 17 (100.0) 1 (5.9%) 3 (17.6%) 1 (5.9%) 12 (70.6%)
Town 6 (100.0) 0 (0.0%) 3 (50.0%) 3 (50.0%) 0 (0.0%)
χ2 (p) 26.650 (0.002)
High school General high schoool 203 (100.0) 25 (12.3%) 79 (38.9%) 29 (14.3%) 70 (34.5%)
Vocational high school 42 (100.0) 10 (23.8%) 16 (38.1%) 6 (14.3%) 10 (23.8%)
χ2 (p) 4.439 (0.218)
Degree of application for major department First choice 127 (100.0) 22 (17.3%) 50 (39.4%) 22 (17.3%) 33 (26.0%)
Second choice 63 (100.0) 3 (4.8%) 22 (34.9%) 10 (15.9%) 28 (44.4%)
Not department applied for 55 (100.0) 10 (18.2%) 23 (41.8%) 3 (5.5%) 19 (34.5%)
χ2 (p) 14.195 (0.028)
Int J Clin Prev Dent 2023;19:77-85 https://doi.org/10.15236/ijcpd.2023.19.4.77
© 2023 Int J Clin Prev Dent