Table. 7.

Table. 7.

Permanent teeth caries experience among Luang Prabang high school students (2)

Index Value Luang Prabang Urban area Rural area



Total Male Female Total Male Female Total Male Female
SS Mean 124.87 125.62 124.34 124.52 125.47 123.94 125.22 125.74 124.79
SD 5.15 4.36 5.62 4.77 3.72 5.29 5.51 4.90 6.02
DS Mean 1.93 2.00 1.88 1.76 1.68 1.81 2.10 2.26 1.96
SD 3.82 4.13 3.63 2.80 3.04 2.69 4.64 4.90 4.49
FS Mean 0.27 0.02 0.44 0.54 0.05 0.84 0.00 0.00 0.00
SD 1.41 0.15 1.82 1.97 0.23 2.46 0.00 0.00 0.00
MS Mean 0.59 0.36 0.76 1.00 0.79 1.13 0.20 0.00 0.36
SD 2.04 1.71 2.24 2.47 2.51 2.49 1.40 0.00 1.89
AF Mean 0.04 0.00 0.07 0.08 0.00 0.13 0.00 0.00 0.00
SD 0.40 0.00 0.52 0.57 0.00 0.72 0.00 0.00 0.00
SeS Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
XS Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
US Mean 20.25 20.00 20.42 20.10 20.00 20.16 20.39 20.00 20.71
SD 2.05 0.00 2.67 0.71 0.00 0.90 2.80 0.00 3.78
DMFS Mean 2.79 2.38 3.08 3.30 2.53 3.77 2.29 2.26 2.32
SD 4.71 4.36 4.96 4.60 3.72 5.07 4.80 4.90 4.80

SS: number of sound permanent tooth surfaces, DS: number of decayed permanent tooth surfaces, FS: number of filled permanent tooth surfaces due to caries, MS: number of missing permanent tooth surfaces due to caries, AS: number of missing permanent tooth surfaces not due to caries, SeS: number of sealant treated permanent tooth surfaces, XS: number of permanent tooth surfaces with non-caries treatments, US: number of un-erupted permanent tooth surfaces, DMFS: number of decayed, missing, and filled permanent tooth surfaces, SD: standard deviation.

Int J Clin Prev Dent 2023;19:69-76 https://doi.org/10.15236/ijcpd.2023.19.4.69
© 2023 Int J Clin Prev Dent