Table. 6.

Table. 6.

Permanent teeth caries experience among Luang Prabang high school students (1)

Index Value Luang Prabang Urban area Rural area



Total Male Female Total Male Female Total Male Female
ST Mean 26.74 27.17 26.44 26.64 27.16 26.32 26.84 27.17 26.57
SD 1.84 1.40 2.06 1.68 1.17 1.87 2.00 1.59 2.28
DT Mean 0.90 0.74 1.02 0.78 0.63 0.87 1.02 0.83 1.18
SD 1.56 1.34 1.70 1.06 1.01 1.09 1.93 1.59 2.20
FT Mean 0.17 0.02 0.27 0.34 0.05 0.52 0.00 0.00 0.00
SD 0.71 0.15 0.91 0.98 0.23 1.21 0.00 0.00 0.00
MT Mean 0.12 0.07 0.15 0.20 0.16 0.23 0.04 0.00 0.07
SD 0.41 0.34 0.45 0.49 0.50 0.50 0.28 0.00 0.38
AT Mean 0.01 0.00 0.02 0.02 0.00 0.03 0.00 0.00 0.00
SD 0.10 0.00 0.13 0.14 0.00 0.18 0.00 0.00 0.00
SeT Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
XT Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UT Mean 4.05 4.00 4.08 4.02 4.00 4.03 4.08 4.00 4.14
SD 0.41 0.00 0.53 0.14 0.00 0.18 0.56 0.00 0.76
IT Mean 0.25 0.24 0.25 0.20 0.16 0.23 0.29 0.30 0.29
SD 0.65 0.66 0.66 0.45 0.37 0.50 0.81 0.82 0.81
DMFT Mean 1.19 0.83 1.44 1.32 0.84 1.61 1.06 0.83 1.25
SD 1.81 1.40 2.03 1.66 1.17 1.86 1.95 1.59 2.22
DMF rate % 49.50 38.10 57.63 58.00 47.37 64.52 41.18 30.43 50.00
DT rate % 75.83 88.57 70.59 59.09 75.00 54.00 96.30 100.00 94.29
FT rate % 14.17 2.86 18.82 25.76 6.25 32.00 0.00 0.00 0.00
MT rate % 10.00 8.57 10.59 15.15 18.75 14.00 3.70 0.00 5.71
Mortal rate % 31.67 37.14 29.41 31.82 37.50 30.00 31.48 36.84 28.57

ST: number of sound permanent teeth, DT: number of decayed permanent teeth, FT: number of filled permanent teeth due to caries, MT: number of missing permanent teeth due to caries, AT: number of missing permanent teeth not due to caries, SeT: number of sealant treated permanent teeth, XT: number of permanent teeth with non-caries treatments, UT: number of un-erupted permanent teeth, IT: number of permanent teeth indicated for extraction, DMFT: number of decayed, missing, and filled permanent teeth, DMF rate: permanent teeth caries experience rate, DT rate: decay rate for permanent teeth, FT rate: filling rate for permanent teeth, MT rate: missing rate for permanent teeth due to caries, SD: standard deviation.

Int J Clin Prev Dent 2023;19:69-76 https://doi.org/10.15236/ijcpd.2023.19.4.69
© 2023 Int J Clin Prev Dent