Table. 5.

Table. 5.

Permanent teeth caries experience among Luang Prabang middle school students (2)

Index Value Luang Prabang Urban area Rural area



Total Male Female Total Male Female Total Male Female
SS Mean 106.94 104.00 109.00 117.27 114.36 120.08 96.61 88.76 100.53
SD 21.88 21.35 22.19 14.41 14.81 13.71 23.27 20.60 23.82
DS Mean 1.45 1.14 1.67 1.59 1.40 1.77 1.31 0.76 1.59
SD 3.43 2.01 4.14 3.77 2.24 4.86 3.07 1.60 3.58
FS Mean 0.07 0.07 0.07 0.14 0.12 0.15 0.00 0.00 0.00
SD 0.32 0.26 0.36 0.45 0.33 0.54 0.00 0.00 0.00
MS Mean 0.34 0.60 0.17 0.69 1.00 0.38 0.00 0.00 0.00
SD 1.76 2.52 0.91 2.45 3.23 1.36 0.00 0.00 0.00
AF Mean 0.12 0.00 0.20 0.24 0.00 0.46 0.00 0.00 0.00
SD 1.19 0.00 1.55 1.68 0.00 2.35 0.00 0.00 0.00
SeS Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
XS Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
US Mean 39.08 42.19 36.90 28.08 31.12 25.15 50.08 58.47 45.88
SD 21.84 21.55 21.96 12.65 14.37 10.19 23.59 20.19 24.32
DMFS Mean 1.86 1.81 1.90 2.41 2.52 2.31 1.31 0.76 1.59
SD 3.80 3.15 4.23 4.38 3.73 4.99 3.07 1.60 3.58

SS: number of sound permanent tooth surfaces, DS: number of decayed permanent tooth surfaces, FS: number of filled permanent tooth surfaces due to caries, MS: number of missing permanent tooth surfaces due to caries, AS: number of missing permanent tooth surfaces not due to caries, SeS: number of sealant treated permanent tooth surfaces, XS: number of permanent tooth surfaces with non-caries treatments, US: number of un-erupted permanent tooth surfaces, DMFS: number of decayed, missing, and filled permanent tooth surfaces, SD: standard deviation.

Int J Clin Prev Dent 2023;19:69-76 https://doi.org/10.15236/ijcpd.2023.19.4.69
© 2023 Int J Clin Prev Dent