Table. 3.

Table. 3.

Primary teeth caries experience among Luang Prabang primary school students (2)

Index Value Luang Prabang Urban area Rural area



Total Male Female Total Male Female Total Male Female
ss Mean 70.43 71.16 69.64 65.76 67.50 63.78 75.10 74.96 75.25
SD 16.76 16.80 16.86 18.99 19.45 18.69 12.75 12.83 12.94
ds Mean 11.85 11.82 11.87 14.90 13.77 16.17 8.80 9.80 7.75
SD 12.01 13.00 10.98 12.97 14.05 11.81 10.22 11.76 8.46
fs Mean 0.01 0.00 0.02 0.02 0.00 0.04 0.00 0.00 0.00
SD 0.10 0.00 0.15 0.14 0.00 0.21 0.00 0.00 0.00
ses Mean 0.01 0.02 0.00 0.02 0.04 0.00 0.00 0.00 0.00
SD 0.10 0.14 0.00 0.14 0.20 0.00 0.00 0.00 0.00
dfs Mean 11.86 11.82 11.89 14.92 13.77 16.22 8.80 9.80 7.75
SD 12.04 13.00 11.03 13.01 14.05 11.90 10.22 11.76 8.46

ss: number of sound primary tooth surfaces, ds: number of decayed primary tooth surfaces, fs: number of filled primary tooth surfaces due to caries, ses: number of sealant treated primary tooth surfaces, dfs: number of decayed and filled primary tooth surfaces, SD: standard deviation.

Int J Clin Prev Dent 2023;19:69-76 https://doi.org/10.15236/ijcpd.2023.19.4.69
© 2023 Int J Clin Prev Dent