Table. 2.

Table. 2.

Primary teeth caries experience among Luang Prabang primary school students (1)

Index Value Luang Prabang Urban area Rural area



Total Male Female Total Male Female Total Male Female
st Mean 13.11 13.12 13.11 11.71 11.88 11.52 14.51 14.40 14.63
SD 4.46 4.66 4.28 4.60 4.98 4.22 3.88 4.00 3.84
dt Mean 5.51 5.67 5.34 6.53 6.50 6.57 4.49 4.80 4.17
SD 3.78 4.09 3.45 3.69 4.19 3.13 3.62 3.88 3.38
ft Mean 0.01 0.00 0.02 0.02 0.00 0.04 0.00 0.00 0.00
SD 0.10 0.00 0.15 0.14 0.00 0.21 0.00 0.00 0.00
set Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ut Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
et Mean 1.74 1.86 1.62 2.65 2.77 2.52 0.84 0.92 0.75
SD 2.87 3.18 2.53 3.39 3.69 3.10 1.86 2.23 1.42
dft Mean 5.52 5.67 5.36 6.55 6.50 6.61 4.49 4.80 4.17
SD 3.80 4.09 3.49 3.72 4.19 3.20 3.62 3.88 3.38
df rate % 89.80 88.24 91.49 93.88 92.31 95.65 85.71 84.00 87.50
dt rate % 99.82 100.00 99.60 99.69 100.00 99.34 100.00 100.00 100.00
ft rate % 0.18 0.00 0.40 0.31 0.00 0.66 0.00 0.00 0.00

st: number of sound primary teeth, dt: number of decayed primary teeth, ft: number of filled primary teeth due to caries, set: number of sealant treated primary teeth, ut: number of un-erupted primary teeth, et: number of primary teeth indicated for extraction, dft: number of decayed and filled primary teeth, df rate: primary teeth caries experience rate, dt rate: decay rate for primary teeth, ft rate: filling rate for primary teeth, SD: standard deviation.

Int J Clin Prev Dent 2023;19:69-76 https://doi.org/10.15236/ijcpd.2023.19.4.69
© 2023 Int J Clin Prev Dent