Table. 5.

Table. 5.

Permanent teeth caries experience among Luang Namtha middle school students (2)

Index Value Luang Namtha Urban area Rural area



Total Male Female Total Male Female Total Male Female
SS Mean 105.48 108.13 102.83 103.15 107.42 99.50 108.23 108.83 107.50
SD 23.18 22.18 24.08 21.88 18.34 24.24 24.60 25.84 23.66
DS Mean 1.85 1.83 1.88 1.71 1.67 1.75 2.02 2.00 2.05
SD 3.62 3.42 3.84 2.60 2.35 2.84 4.56 4.27 5.00
FS Mean 0.05 0.10 0.00 0.10 0.21 0.00 0.00 0.00 0.00
SD 0.51 0.72 0.00 0.69 1.02 0.00 0.00 0.00 0.00
MS Mean 0.05 0.00 0.10 0.10 0.00 0.18 0.00 0.00 0.00
SD 0.51 0.00 0.72 0.69 0.00 0.94 0.00 0.00 0.00
AF Mean 0.04 0.08 0.00 0.08 0.17 0.00 0.00 0.00 0.00
SD 0.41 0.58 0.00 0.55 0.82 0.00 0.00 0.00 0.00
SeS Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
XS Mean 0.04 0.00 0.08 0.08 0.00 0.14 0.00 0.00 0.00
SD 0.41 0.00 0.58 0.55 0.00 0.76 0.00 0.00 0.00
US Mean 40.48 37.85 43.10 42.79 38.54 46.43 37.75 37.17 38.45
SD 23.26 22.07 24.34 22.59 19.15 24.94 24.00 25.05 23.30
DMFS Mean 1.96 1.94 1.98 1.90 1.88 1.93 2.02 2.00 2.05
SD 3.78 3.59 3.99 3.00 2.83 3.18 4.56 4.27 5.00

SS: number of sound permanent tooth surfaces, DS: number of decayed permanent tooth surfaces, FS: number of filled permanent tooth surfaces due to caries, MS: number of missing permanent tooth surfaces due to caries, AS: number of missing permanent tooth surfaces not due to caries, SeS: number of sealant treated permanent tooth surfaces, XS: number of permanent tooth surfaces with non-caries treatments, US: number of un-erupted permanent tooth surfaces, DMFS: number of decayed, missing, and filled permanent tooth surfaces, SD: standard deviation.

Int J Clin Prev Dent 2023;19:61-8 https://doi.org/10.15236/ijcpd.2023.19.4.61
© 2023 Int J Clin Prev Dent