Table. 2.

Table. 2.

Primary teeth caries experience among Luang Namtha primary school students (1)

Index Value Luang Namtha Urban area Rural area



Total Male Female Total Male Female Total Male Female
st Mean 14.00 14.22 13.83 13.37 13.27 13.44 14.67 15.32 14.22
SD 4.06 3.70 4.34 4.16 3.51 4.69 3.88 3.70 4.00
dt Mean 5.12 4.71 5.43 5.51 5.77 5.30 4.70 3.47 5.56
SD 3.79 3.52 3.98 3.94 3.53 4.30 3.62 3.17 3.72
ft Mean 0.02 0.02 0.02 0.02 0.05 0.00 0.02 0.00 0.04
SD 0.14 0.16 0.14 0.14 0.21 0.00 0.15 0.00 0.19
set Mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ut Mean 0.02 0.00 0.04 0.04 0.00 0.07 0.00 0.00 0.00
SD 0.21 0.00 0.27 0.29 0.00 0.38 0.00 0.00 0.00
et Mean 1.09 1.15 1.06 1.45 1.77 1.19 0.72 0.42 0.93
SD 1.92 1.89 1.96 2.06 2.33 1.82 1.70 0.77 2.11
dft Mean 5.14 4.73 5.44 5.53 5.82 5.30 4.72 3.47 5.59
SD 3.81 3.56 4.00 3.96 3.58 4.30 3.65 3.17 3.76
df rate % 88.42 90.24 87.04 87.76 90.91 85.19 89.13 89.47 88.89
dt rate % 99.59 99.48 99.66 99.63 99.22 100.00 99.54 100.00 99.34
ft rate % 0.41 0.52 0.34 0.37 0.78 0.00 0.46 0.00 0.66

st: number of sound primary teeth, dt: number of decayed primary teeth, ft: number of filled primary teeth due to caries, set: number of sealant treated primary teeth, ut: number of un-erupted primary teeth, et: number of primary teeth indicated for extraction, dft: number of decayed and filled primary teeth, df rate: primary teeth caries experience rate, dt rate: decay rate for primary teeth, ft rate: filling rate for primary teeth, SD: standard deviation.

Int J Clin Prev Dent 2023;19:61-8 https://doi.org/10.15236/ijcpd.2023.19.4.61
© 2023 Int J Clin Prev Dent