Change of mass before and after brushing tooth by block
Bovine tooth block No. | *Weight before brushing (g) |
*Weight after brushing (g) |
Abravisity (%) | Abrasivity average±standard deviation | |
---|---|---|---|---|---|
Control group | #1 | 0.6047 | 0.6009 | 0.6284 | *0.5871±0.1 |
#2 | 0.6468 | 0.6441 | 0.4174 | ||
#3 | 0.6216 | 0.6185 | 0.4987 | ||
#4 | 0.5900 | 0.5861 | 0.6610 | ||
#5 | 0.6052 | 0.6016 | 0.5948 | ||
#6 | 0.6475 | 0.6439 | 0.5560 | ||
#7 | 0.6223 | 0.6186 | 0.5946 | ||
#8 | 0.5902 | 0.5858 | 0.7455 | ||
Experimental group | #9 | 0.6299 | 0.6263 | 0.5715 | *0.6114±0.0618 |
#10 | 0.6046 | 0.6008 | 0.6285 | ||
#11 | 0.5974 | 0.5942 | 0.5357 | ||
#12 | 0.6425 | 0.6387 | 0.5914 | ||
#13 | 0.6305 | 0.6263 | 0.6661 | ||
#14 | 0.6054 | 0.6012 | 0.6938 | ||
#15 | 0.5971 | 0.5939 | 0.5359 | ||
#16 | 0.6432 | 0.6389 | 0.6685 |
aWeight before brushing (g).
bWeight after brushing (g).
cAbrasivity average of control group.
dAbrasivity average of experimental group.