
Comparison of compliance according to implantation location
Jaw | Area | Non-compliance | Incomplete compliance | Complete compliance | Total | p-value |
---|---|---|---|---|---|---|
Maxillary anterior | ||||||
Yes | 3 (13.6) | 8 (66.7) | 27 (77.1) | 38 (55.1) | <0.001 | |
No | 19 (86.4) | 4 (33.3) | 8 (22.9) | 31 (44.9) | ||
posterior | ||||||
Yes | 16 (72.7) | 12 (100.0) | 32 (91.4) | 60 (87.0) | .042 |
|
No | 6 (27.3) | 0 (0.0) | 3 (8.6) | 9 (13.0) | ||
Mandible anterior | ||||||
Yes | 3 (13.6) | 5 (41.7) | 8 (22.9) | 16 (23.2) | .180 | |
No | 19 (86.4) | 7 (58.3) | 27 (77.1) | 53 (76.8) | ||
posterior | ||||||
Yes | 19 (86.4) | 11 (91.7) | 30 (85.7) | 60 (87.0) | .865 | |
No | 3 (13.6) | 1 (8.3) | 5 (14.3) | 9 (13.0) | ||
Total | 22 (100.0) | 12 (100.0) | 35 (100.0) | 69 (100.0) |
Values are presented as number (%). Statistically significant differences by chi-square test at α=0.05*.