
Life table analysis for preventive management program persistence rate
Period (months) | A | B | C | PRP (%) | CPR (%) |
---|---|---|---|---|---|
1-3 | 69 | 0 | 35 | 49.3 | 49.3 |
4-6 | 34 | 1 | 3 | 91.0 | 44.9 |
7-12 | 30 | 5 | 2 | 92.7 | 41.6 |
13-18 | 23 | 3 | 0 | 100.0 | 41.6 |
19-24 | 20 | 1 | 2 | 89.7 | 37.3 |
25-30 | 17 | 0 | 3 | 82.4 | 30.8 |
31-36 | 14 | 12 | 2 | 75.0 | 23.1 |
Total | 22 | 47 | 31.9 | 23.1 |
PRP: persistence Rate in Period, CPR: Cumulative persistence Rate. A: No. of patients before the current time, B: No. of patients completed oral care, C: No. of patients discontinued oral care.