
Tukey’s HSD post-hoc test
Tukey’s HSD | F (p) | ||
---|---|---|---|
Slice Thickness (mm) | 0.01 | LC>BA>LA, BC>LM, BM | 6.959 |
0.025 | LC, BA>BC>LA>BM>LM | 5.613 |
|
0.075 | LC>BC>BA>LA>BM>LM | 8.534 |
|
0.1 | LC>BC>LA, BA>BM>LM | 32.198 |
|
0.15 | LC>BC>LA, BA>BM, LM | 5.249 |
|
Measurement site (μm) | BM | - | .815 (.522) |
BA | 0.15>0.1>0.025=0.075>0.01 | 2.805 |
|
BC | 0.15, 0.1>0.075>0.025>0.01 | 9.605 |
|
LC | 0.15, 0.1>0.075>0.025>0.01 | 7.562 |
|
LA | 0.15>0.1>0.075, 0.025>0.01 | 4.976 |
|
LM | - | .776 (.547) |
*p<0.05, **p<0.01, ***p<0.001.