Table. 1.

Table. 1.

Fitness measurement results of temporary dental resin (nunit: μm)

Slice Thickness BM BA BC LC LA LM F (p)






Mean (SD)
A 105.80 (21.99) 127.90 (18.17) 121.30 (25.51) 131.00 (17.58) 122.10 (18.77) 106.60 (15.62) 6.959* (.026)
B 115.30 (24.31) 145.30 (38.94) 135.20 (33.92) 149.00 (45.30) 129.90 (24.40) 97.90 (32.59) 5.613* (.041)
C 117.00 (16.21) 145.30 (35.85) 174.20 (44.22) 233.20 (85.17) 130.70 (25.22) 101.80 (23.79) 8.534* (.017)
D 118.80 (6.96) 157.70 (29.63) 215.30 (58.54) 244.00 (22.74) 142.10 (27.03) 107.40 (28.28) 32.198*** (.001)
E 119.10 (21.22) 177.70 (45.10) 225.70 (63.93) 245.10 (102.07) 179.40 (53.54) 116.60 (22.72) 5.249* (.046)
F (p) 0.815 (.522) 2.805* (.037) 9.605*** (.000) 7.562*** (.000) 4.976** (.002) 0.776 (.547)

By repeat measure ANOVA (post-test Tukey’s HSD) for three or more groups.

Int J Clin Prev Dent 2023;19:13-8 https://doi.org/10.15236/ijcpd.2023.19.1.13
© 2023 Int J Clin Prev Dent