
General characteristics of subjects
Variables | N (%)a) | Standard errora) |
---|---|---|
Sex | ||
Male | 2,476 (49.6) | 0.6 |
Female | 3,105 (50.4) | 0.6 |
Age | ||
19-29 | 659 (17.5) | 0.8 |
30-39 | 803 (16.6) | 1.0 |
40-49 | 985 (19.6) | 0.8 |
50-59 | 1,040 (19.6) | 0.7 |
≥60 | 2,094 (26.7) | 1.2 |
Marital status | ||
Single | 938 (22.8) | 1.0 |
Married | 4642 (77.2) | 1.0 |
Education level | ||
≤Primary school | 1,022 (13.2) | 0.8 |
Middle school | 510 (7.9) | 0.5 |
High school | 1,753 (35.7) | 1.0 |
≥College | 2,008 (43.2) | 1.4 |
Employment status | ||
No | 2,101 (35.8) | 1.0 |
Yes | 3,176 (64.2) | 1.0 |
Medical social security | ||
National health insurance | 5,353 (96.8) | 0.3 |
Medical benefits | 227 (3.2) | 0.3 |
Private health insurance | ||
No | 1,138 (16.4) | 0.9 |
Yes | 4,410 (83.6) | 0.9 |
Oral health status | ||
DMFT | ||
0-19 | 4,502 (97.7) | 0.3 |
≥20 | 119 (2.3) | 0.3 |
Presence of prosthetics | ||
No | 3,205 (64.5) | 1.0 |
Yes | 2,376 (35.5) | 1.0 |
Presence of Implant | ||
No | 4,434 (81.9) | 0.7 |
Yes | 1,147 (18.1) | 0.7 |
Values are presented as number (%). a)Weighted DMFT: Decayed/ Missing/Filled Teeth.