Table. 2.

Table. 2.

Differences in perception of common sense of denture management

Variable Item Division N Mean SD F (t) p
Common sense of denture care Gender Man 29 1.93 0.456 −0.309 0.758
Woman 41 1.97 0.494
Age 65> 6 2.12 0.204 0.794 0.501
65≤, <70 29 2.00 0.421
70≤,<80 26 1.85 0.464
80≤ 9 2.00 0.750
Education Less than elementary school graduation 22 1.68 0.451 4.888 0.004
Middle school graduation 19 2.11 0.394
High school graduation 15 2.18 0.359
University graduation 14 1.93 0.548
Religion Buddhism 17 2.04 0.276 0.759 0.556
Catholic 5 2.20 0.570
Christian 24 1.92 0.525
Atheism 20 1.85 0.540
Etc 4 2.00 0.408
Family type Alone 9 1.94 0.583 0.063 0.979
Couple only 25 1.98 0.509
Live with children 33 1.93 0.455
Etc 3 2.00 0.000
Physical health Bad 13 1.96 0.320 0.213 0.808
Usually 33 1.92 0.460
Good 24 2.00 0.571
Oral health Bad 22 1.85 0.501 1.434 0.246
Usually 39 2.04 0.478
Good 9 1.83 0.354
Int J Clin Prev Dent 2022;18:83-95 https://doi.org/10.15236/ijcpd.2022.18.3.83
© 2022 Int J Clin Prev Dent