Table. 3.

Table. 3.

DMFT index and DMFS index Changes

Group A Group B Group C p



n M SD n M SD n M SD
DMFT 1stgrage 17 0.12 0.33 28 0.32 0.67 38 0.50 1.13 0.317
index 2ndgrade 17 0.47 0.94 28 0.79 0.92 38 0.45 0.95 0.490
3rdgrade 17 0.65 1.06 28 1.14 0.93 38 1.55 1.93 0.183
4thgrade 17 0.65 1.17 a 28 1.25 1.08 ab 38 2.05 2.32 b 0.035
DMFS 1stgrade 17 0.12 0.33 28 0.32 0.67 38 0.55 1.33 0.303
index 2ndgrade 17 0.47 0.94 28 0.82 0.94 38 0.61 1.35 0.566
3rdgrade 17 0.71 1.1 28 1.29 1.01 38 1.89 2.4 0.184
4thgrade 17 0.76 1.48 a 28 1.32 1.09 a 38 2.66 3.31 b 0.022

p : p-value by one-way ANOVA test, ab: same letter means no statistical difference at Duncan test, DMFT : decayed, missing or filled teeth, DMFS :decayed, missing or filled tooth surface, Group A: experimental group, Group B and Group C: comparative groups.

Int J Clin Prev Dent 2022;18:78-82 https://doi.org/10.15236/ijcpd.2022.18.3.78
© 2022 Int J Clin Prev Dent