
General characteristics and health behavior
Variable | N (%) | Mean±standard deviation (Min-Max) |
---|---|---|
Gender | ||
Men | 529 (46.4) | |
Women | 612 (53.6) | |
Age (yr) | ||
20-29 | 474 (41.5) | 30.73±5.79 |
30-39 | 667 (58.5) | (20-39) |
Household income | ||
High | 436 (38.2) | |
Above-average | 342 (30.0) | |
Below-average | 276 (24.2) | |
Low | 87 (7.6) | |
Education | ||
≥College | 745 (65.3) | |
≤High school | 396 (34.7) | |
Occupation | ||
Other than blue-collar | 622 (54.5) | |
Blue-collar | 131 (11.5) | |
Jobless | 388 (34.0) | |
Alcohol intake | ||
Drinker | 756 (66.3) | |
Non-drinker | 385 (33.7) | |
Smoking | ||
Smoker | 236 (20.7) | |
Non-smoker | 905 (79.3) | |
Total | 1,141 (100.0) |
Frequency test & descriptive statistics.