
Participants dietary habits and associated caries experience
N (%) | DMF Mean (SD) |
|
---|---|---|
How many times a day do you consume sugary foods and drinks? | ||
Once/day | 61 (24.8) | 2.2 (1.7) |
Twice/day | 48 (19.5) | 2.3 (1.7) |
Three times or more/day | 54 (22.0) | 2.7 (1.8) |
Sometimes | 83 (33.7) | 2.3 (1.7) |
How many times of them in between meals? | ||
Never | 45 (18.3) | 1.9 (1.9) |
Once/day | 132 (53.7) | 2.3 (1.6) |
Twice/day | 45 (18.3) | 2.5 (1.6) |
Three times or more/day | 24 (9.8) | 3.5 (1.6) |
DMFT: Decayed, Missing and Filled Teeth index, N: number, (%): percentage, SD: standard deviation.
ap<0.05, obtained from chi-square test.