Oral health practices among participants and associated caries experience
Practice of oral health preventive measures | N (%) | DMFT Mean (SD) |
---|---|---|
How many times did you visit your dentist in the last 12 months? | ||
More than twice | 29 (11.8) | 2.5 (1.9) |
Twice | 44 (17.9) | 2.2 (1.6) |
Once | 61 (24.8) | 2.0 (1.7) |
I did not | 112 (45.5) | 2.6 (1.7) |
Have you received an advice on maintaining a good oral hygiene from your dentist? | ||
Yes | 121 (49.2) | 2.3 (1.7) |
No | 125 (50.8) | 2.5 (1.7) |
How many times a day do you brush your teeth? | ||
Twice or more/day | 61 (24.8) | 1.6 (1.7) |
Once/day | 73 (29.7) | 2.2 (1.6) |
Sometimes | 107 (43.5) | 2.8 (1.6) |
Never | 5 (2.0) | 3.8 (2.1) |
How many times a day do you use dental floss? | ||
Twice/day | 10 (4.1) | 1.5 (2.0) |
Once/day | 24 (9.8) | 1.7 (1.7) |
Never | 212 (86.2) | 2.5 (1.7) |
Do you use fluoridated toothpaste? | ||
Yes | 126 (51.2) | 1.8 (1.7) |
No | 59 (24.0) | 2.8 (1.5) |
Do not know | 61 (24.8) | 3.0 (1.6) |
Do you use fluoridated mouthwash? | ||
Yes | 17 (6.9) | 2.1 (1.7) |
No | 205 (83.3) | 2.4 (1.7) |
Do not know | 24 (9.8) | 2.4 (1.7) |
DMFT: Decayed, Missing and Filled Teeth index, N: number, (%): percentage, SD: standard deviation.
ap<0.05, obtained from chi-square test.