DMFT summary data, by socio-demographic characteristics of participants
Characteristic | N (%) | DMFT Mean (SD) |
---|---|---|
Sex | ||
Male | 129 (52.4) | 2.2 (1.7) |
Female | 117 (47.6) | 2.5 (1.8) |
Maternal education | ||
Primary | 60 (24.4) | 2.5 (1.7) |
Secondary | 55 (22.4) | 2.6 (1.7) |
Post-secondary | 131 (53.3) | 2.2 (1.8) |
Maternal occupation | ||
Unemployed | 115 (46.7) | 2.5 (1.7) |
Employed | 131 (53.3) | 2.2 (1.7) |
Paternal education | ||
Primary | 71 (28.9) | 2.6 (1.6) |
Secondary | 81 (32.9) | 2.5 (1.8) |
Post-secondary | 94 (38.2) | 2.1 (1.7) |
Paternal occupation | ||
Unemployed | 50 (20.3) | 2.5 (1.5) |
Employed | 196 (79.7) | 2.3 (1.8) |
All combined | 246 (100) | 2.4 (1.7) |
DMFT: Decayed, Missing and Filled Teeth index, N: number, (%): percentage, SD: standard deviation.