Differences in the recognition on the use of mouthwash of respondents in respective age groups during the COVID-19 pandemic
Age | Yes, of course | It can be applied only for cases before providing patients with surgical treatment including teeth extraction of and dental procedure that can create aerosols | χ2 (p) |
---|---|---|---|
20s | 19 (70.4) | 8 (29.6) | 9.673 (0.022 |
30s | 21 (46.7) | 24 (53.3) | |
40s | 20 (47.6) | 22 (52.4) | |
Over 50s | 6 (100.0) | 0 (0.0) | |
Total | 66 (55.0) | 54 (45.0) |
Values are presented as frequency number (%). *p<0.05.