The responses by the department of remanufacturing dental prostheses (Crown, Ceramic, Denture, CAD/CAM and others)
Item | Crown | Ceramic | Denture | CAD/CAM | Others |
---|---|---|---|---|---|
Shape (appearance) | 3 (14.0) | 10 (43.0) | |||
Maintenance, support | 2 (10.0) | 2 (9.0) | |||
Occlusion | 7 (33.0) | 3 (13.0) | |||
Margin | 5 (23.0) | 3 (13.0) | |||
Contact | 2 (10.0) | 2 (9.0) | |||
Fitting | 1 (5.0) | 1 (4.0) | 1 (100.0) | ||
Others | 1 (5.0) | 2 (9.0) | |||
Overextended margin | 6 (28.0) | ||||
Inadequate margin | 9 (42.0) | ||||
Polymerization shrinkage of the resin | 2 (10.0) | ||||
Abnormal shape of denture base | 2 (10.0) | ||||
Others | 2 (10.0) | ||||
Design errors | 6 (50.0) | ||||
Error in model scanner overlay | 1 (9.0) | ||||
Error in setting processing directions of a milling bar | 3 (25.0) | ||||
Diameter and condition faulty of a milling bar | 2 (16.0) | ||||
Fitting error | 0 (0.0) | ||||
Others | 0 (0.0) |
Values are presented as number (%). CAD/CAM: Computer aided design/Computer aided manufacturing.