The average number of manufactured and remanufactured prostheses by each department for a month and the remanufacturing rate
Item | Number of people | The average number of manufactured prostheses | The average number of remanufactured prostheses | Remanufacturing rate |
---|---|---|---|---|
Crown | 39 | 159.7±40.1 | 12.2±16.4 | 8.58±12.06 |
Denture | 41 | 119.9±18.8 | 7.4±5.07 | 6.04±3.8 |
Ceramic | 43 | 152.7±41.4 | 10.1±6.2 | 6.86±3.78 |
CAD/CAM | 36 | 173.3±157.1 | 9.9±4.6 | 6.5±2.9 |
Others | 3 | 149.3±26.6 | 4.3±2.08 | 2.9±1.4 |
Values are presented as mean±standard deviation or rate(%)± standard deviation. CAD/CAM: Computer aided design/Computer aided manufacturing. *The number of remanufactured prostheses by each department for a month/ The number of manufactured prostheses by each department for a month*100.