Prevalence of oral microbes immediately after using Listerine and a natural extracts mouthwash (Natura-A) (unit: ×105copies/ml)
Bacteria | Group | Frequency | Prevalence (%) | Mean±SD | Minimum | Maximum |
---|---|---|---|---|---|---|
Pg | Control |
0 | 0.0 | ND | ND | ND |
Experimental |
ND | 10.0 | 0.011±ND | 0.011 | 0.011 | |
Fn | Control | 9 | 90.0 | 7.476±7.440 | 0.000 | 20.000 |
Experimental | 7 | 70.0 | 3.322±6.261 | 0.001 | 17.000 | |
Pi | Control | 1 | 10.0 | 17.000±ND | 17.000 | 17.000 |
Experimental | 0 | 0.0 | ND | ND | ND | |
Pn | Control | 1 | 10.0 | 0.028±ND | 0.028 | 0.028 |
Experimental | 0 | 0.0 | ND | ND | ND | |
Sm | Control | 4 | 40.0 | 0.029±0.037 | 0.000 | 0.083 |
Experimental | 9 | 90.0 | 0.082±0.102 | 0.000 | 0.270 |
Pg: