Socio-demographic characteristics
Item | Division | n (%) |
---|---|---|
Gender | Men | 1,892 (39.0) |
Women | 2,916 (61.0) | |
Age (yr) | <30 | 499 (10.4) |
30-39 | 800 (16.7) | |
40-49 | 783 (16.4) | |
50-59 | 899 (18.8) | |
60-69 | 901 (18.9) | |
≥70 | 896 (18.8) | |
Educational level | Elementary and below graduation | 1,316 (27.5) |
Middle school graduation | 509 (10.7) | |
High school graduation | 1,576 (33.0) | |
University graduation and above | 1,377 (28.8) | |
Average monthly income (million won) | <1 | 854 (17.9) |
1 to <2 | 780 (16.3) | |
2 to <3 | 823 (17.2) | |
3 to <4 | 657 (13.8) | |
4 to <5 | 538 (11.3) | |
≥5 | 1,126 (23.6) | |
Marital status | Married | 4,160 (87.1) |
Unmarried | 618 (12.9) |
By frequency analysis.