Work conditions
Variable | n | Eye | Neck | Shoulder | Arm/elbow | Hand | Wrist | Finger | Waist | Leg/foot | |
---|---|---|---|---|---|---|---|---|---|---|---|
Work type (wk) | 5 days | 157 | 65 (41.4) | 117 (74.5) | 119 (75.8) | 49 (31.2) | 60 (38.2) | 99 (63.1) | 53 (33.8) | 107 (68.2) | 95 (60.5) |
6 days | 84 | 33 (39.3) | 61 (72.6) | 66 (78.6) | 25 (29.8) | 26 (31.0) | 51 (60.7) | 26 (31.0) | 58 (69.0) | 49 (58.3) | |
etc. | 20 | 11 (55.0) | 13 (65.0) | 19 (95.0) | 6 (30.0) | 10 (50.0) | 13 (65.0) | 7 (35.0) | 16 (80.0) | 14 (70.0) | |
p-value | 0.436 | 0.657 | 0.146 | 0.971 | 0.2380 | 0.910 | 0.889 | 0.555 | 0.631 | ||
Night treatment | No | 161 | 71 (44.1) | 120 (74.5) | 123 (76.4) | 49 (30.4) | 55 (34.2) | 105 (65.2) | 57 (35.4) | 120 (74.5) | 95 (59.0) |
Yes | 100 | 38 (38.0) | 71 (71.0) | 81 (81.0) | 31 (31.0) | 41 (41.0) | 58 (58.0) | 29 (29.0) | 61 (61.0) | 63 (63.0) | |
p-value | 0.331 | 0.531 | 0.382 | 0.923 | 0.265 | 0.242 | 0.285 | 0.021 | 0.521 | ||
Shoes | Medical sandals | 126 | 55 (43.7) | 91 (72.2) | 98 (77.8) | 41 (32.5) | 48 (38.1) | 77 (61.1) | 38 (30.2) | 89 (70.6) | 80 (63.5) |
Medical shoes | 33 | 15 (45.5) | 25 (75.8) | 25 (75.8) | 7 (21.2) | 12 (36.4) | 20 (60.6) | 10 (30.3) | 23 (69.7) | 17 (51.5) | |
Slippers | 58 | 24 (41.4) | 40 (69.0) | 46 (79.3) | 20 (34.5) | 21 (36.2) | 41 (70.7) | 23 (39.7) | 40 (69.0) | 38 (65.5) | |
etc. | 44 | 15 (34.1) | 35 (79.5) | 35 (79.5) | 12 (27.3) | 15 (34.1) | 25 (56.8) | 15 (34.1) | 29 (65.9) | 23 (52.3) | |
p-value | 0.697 | 0.659 | 0.975 | 0.526 | 0.971 | 0.490 | 0.625 | 0.951 | 0.328 | ||
Average number of patient | Less than 10 patients | 16 | 8 (50.0) | 13 (81.3) | 11 (68.8) | 8 (50.0) | 9 (56.3) | 12 (75.0) | 8 (50.0) | 11 (68.8) | 10 (62.5) |
11-20 patients | 99 | 36 (36.4) | 72 (72.7) | 75 (75.8) | 26 (26.3) | 35 (35.4) | 59 (59.6) | 31 (31.3) | 63 (63.6) | 57 (57.6) | |
21-40 patients | 63 | 32 (50.8) | 48 (76.2) | 49 (77.8) | 19 (30.2) | 22 (34.9) | 41 (65.1) | 16 (25.4) | 48 (76.2) | 42 (66.7) | |
41-60 patients | 46 | 19 (41.3) | 37 (80.4) | 40 (87.0) | 15 (32.6) | 17 (37.0) | 28 (60.9) | 16 (34.8) | 32 (69.6) | 27 (58.7) | |
More than 60 patient | 37 | 14 (37.8) | 21 (56.8) | 29 (78.4) | 12 (32.4) | 13 (35.1) | 23 (62.2) | 15 (40.5) | 27 (73.0) | 22 (59.5) | |
p-value | 0.408 | 0.128 | 0.516 | 0.425 | 0.586 | 0.799 | 0.299 | 0.535 | 0.833 |
Values are presented as number (%).