Table. 6.

Table. 6.

Feeling satisfaction after whitening dentifrice

Category Con. Exp1 Exp2 p-value
Cold sensitivity symptom 0.643
Ache cold sensitivity symptoms 0 (0.0) 0 (0.0) 1 (3.4)
Seem to have ache cold sensitivity symptoms 6 (20.0) 5 (15.2) 3 (10.3)
Not sure 7 (23.3) 5 (15.2) 3 (10.3)
Not likely to be cold sensitivity 4 (13.3) 8 (24.2) 7 (24.1)
No sign of cold sensitivity at all 13 (43.3) 15 (45.5) 15 (51.7)
Gingiva change 0.003**
Inflammation in the gingiva 0 (0.0) 0 (0.0) 0 (0.0)
Sensation of gingiva damage 0 (0.0) 2 (6.1) 4 (13.8)
Feeling the same as other dentifrice 19 (63.3) 28 (84.8) 14 (48.3)
Feeling of strong gingiva 10 (33.3) 3 (9.1) 6 (20.7)
Feeling of healthy gingiva 1 (3.3) 0 (0) 5 (17.2)
Cleaning power 0.304
No cleaning power at all 0 (0.0) 0 (0.0) 0 (0.0)
No cleaning power 1 (3.3) 0 (0.0) 0 (0.0)
Feeling the same as other dentifrice 7 (23.3) 5 (15.2) 2 (6.9)
Feeling clean 18 (60.0) 22 (66.7) 18 (62.1)
Feeling cleaner 4 (13.3) 6 (18.2) 9 (31.0)
Feeling of use 0.000***
Unpleasant sensation 0 (0.0) 0 (0.0) 0 (0.0)
Bad feeling 2 (6.7) 0 (0.0) 0 (0.0)
Feeling the same as other dentifrice 7 (23.3) 7 (21.2) 0 (0.0)
Less refreshing feeling 18 (60.0) 22 (66.7) 9 (31.0)
Very refreshing feeling 3 (10.0) 4 (12.1) 20 (69.0)
Whitening effect 0.000***
Not at all 0 (0.0) 0 (0.0) 0 (0.0)
Not so 1 (3.3) 0 (0.0) 0 (0.0)
Similar to other dentifrice 7 (23.3) 11 (33.3) 5 (17.2)
Gotten whiter 22 (73.3) 21 (63.6) 11 (37.9)
Definitely whitened 0 (0.0) 1 (3.0) 13 (44.8)
Total 30 (100.0) 33 (100.0) 29 (100.0)

Values are presented as number (%). Statistically significant differences by chi-square test at a=0.01**, 0.001***.

Int J Clin Prev Dent 2020;16:58-67 https://doi.org/10.15236/ijcpd.2020.16.2.58
© 2020 Int J Clin Prev Dent